HOMEFUTURESCALENDARCASH BIDSQUOTESCHARTSMARKET NEWSCATTLE NEWSHEADLINE NEWSWEATHERFUTURES MARKETSOPTIONS

Commodity Option:
AllOpen Only
Future: July 2026 (@C6N)   Futures Price: 4180s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  8,937.50   1'2   178'6s  2400   0'1s   0'0  6.25  94
 0  7,437.50   1'2   148'6s  2700   0'1s   0'0  6.25  200
 0  5,937.50   1'2   118'6s  3000   0'1s   0'0  6.25  17
 0  4,937.50   1'2   98'6s  3200   0'1s   0'0  6.25  48
 0  4,437.50   1'2   88'6s  3300   0'1s   0'0  6.25  3,842
 0  3,937.50   1'2   78'6s  3400   0'1s   0'0  6.25  29
 0  3,687.50   1'2   73'6s  3450   0'1s   0'0  6.25  110
 0  3,443.75   1'3   68'7s  3500   0'1s   0'0  6.25  183
 0  3,193.75   1'3   63'7s  3550   0'1s   0'0  6.25  251
 0  2,943.75   1'3   58'7s  3600   0'1s   0'0  6.25  1,554
 0  2,700.00   1'3   54'0s  3650   0'2s   0'0  12.50  370
 0  2,450.00   1'2   49'0s  3700   0'2s   -0'1  12.50  445
 232  2,206.25   1'1   44'1s  3750   0'3s   -0'1  18.75  4,729
 2  1,962.50   1'0   39'2s  3800   0'4s   -0'2  25.00  925
 6  1,718.75   0'7   34'3s  3850   0'6s   -0'2  37.50  835
 2  1,487.50   0'7   29'6s  3900   1'0s   -0'4  50.00  6,572
 2  1,262.50   0'5   25'2s  3950   1'4s   -0'5  75.00  1,637
 61  1,050.00   0'3   21'0s  4000   2'2s   -0'7  112.50  7,957
 0  931.25   0'2   18'5s  4030   2'7s   -1'0  143.75  8
 0  887.50   0'1   17'6s  4040   3'1s   -1'0  156.25  55
 24  856.25   0'2   17'1s  4050   3'3s   -1'1  168.75  5,189
 0  818.75   0'1   16'3s  4060   3'5s   -1'1  181.25  301
 1  781.25   0'1   15'5s  4070   4'0s   -1'1  200.00  0
 0  750.00   0'1   15'0s  4080   4'2s   -1'1  212.50  37
 0  718.75   0'1   14'3s  4090   4'5s   -1'1  231.25  28
 352  687.50   0'1   13'6s  4100   5'0s   -1'1  250.00  9,184
 10  656.25   0'1   13'1s  4110   5'3s   -1'1  268.75  71
 0  618.75   0'0   12'3s  4120   5'5s   -1'2  281.25  41
 8  587.50   -0'1   11'6s  4130   6'0s   -1'3  300.00  79
 0  556.25   -0'2   11'1s  4140   6'3s   -1'4  318.75  7
 46  531.25   -0'2   10'5s  4150   6'7s   -1'4  343.75  4,891
 2  506.25   -0'2   10'1s  4160   7'3s   -1'4  368.75  6
 84  481.25   -0'2   9'5s  4170   7'7s   -1'4  393.75  317
 25  450.00   -0'3   9'0s  4180   8'2s   -1'5  412.50  1,231
 19  418.75   -0'5   8'3s  4190   8'5s   -1'7  431.25  6
 2,953  400.00   -0'4   8'0s  4200   9'2s   -1'6  462.50  14,670
 70  381.25   -0'4   7'5s  4210   9'7s   -1'5  493.75  354
 32  356.25   -0'4   7'1s  4220   10'3s   -1'6  518.75  1,088
 60  337.50   -0'4   6'6s  4230   11'0s   -1'6  550.00  67
 45  312.50   -0'5   6'2s  4240   11'4s   -1'7  575.00  133
 2,863  293.75   -0'5   5'7s  4250   12'1s   -1'7  606.25  9,133
 950  275.00   -0'5   5'4s  4260   12'6s   -1'7  637.50  616
 132  262.50   -0'5   5'2s  4270   13'4s   -1'7  675.00  151
 275  243.75   -0'5   4'7s  4280   14'1s   -1'7  706.25  574
 71  231.25   -0'5   4'5s  4290   14'7s   -1'7  743.75  56
 7,758  218.75   -0'5   4'3s  4300   15'5s   -1'7  781.25  19,410
 109  206.25   -0'5   4'1s  4310   16'3s   -1'7  818.75  323
 101  193.75   -0'5   3'7s  4320   17'1s   -1'7  856.25  491
 76  181.25   -0'5   3'5s  4330   17'7s   -1'7  893.75  98
 31  168.75   -0'5   3'3s  4340   18'5s   -1'7  931.25  96
 4,526  162.50   -0'4   3'2s  4350   19'3s   -1'7  968.75  10,066
 549  150.00   -0'5   3'0s  4360   20'2s   -1'6  1,012.50  542
 304  137.50   -0'5   2'6s  4370   21'0s   -1'7  1,050.00  634
 309  131.25   -0'4   2'5s  4380   21'7s   -1'6  1,093.75  1,341
 103  125.00   -0'4   2'4s  4390   22'5s   -1'7  1,131.25  133
 7,747  112.50   -0'5   2'2s  4400   23'4s   -1'6  1,175.00  13,017
 369  106.25   -0'4   2'1s  4410   24'3s   -1'6  1,218.75  585
 556  100.00   -0'4   2'0s  4420   25'2s   -1'6  1,262.50  265
 1,060  93.75   -0'4   1'7s  4430   26'1s   -1'6  1,306.25  168
 108  87.50   -0'4   1'6s  4440   26'7s   -1'7  1,343.75  187
 4,712  81.25   -0'4   1'5s  4450   27'7s   -1'6  1,393.75  7,659
 362  75.00   -0'4   1'4s  4460   28'6s   -1'6  1,437.50  100
 1,295  68.75   -0'4   1'3s  4470   29'5s   -1'6  1,481.25  282
 258  68.75   -0'3   1'3s  4480   30'4s   -1'6  1,525.00  91
 130  62.50   -0'4   1'2s  4490   31'4s   -1'5  1,575.00  167
 21,027  56.25   -0'4   1'1s  4500   32'3s   -1'6  1,618.75  23,211
 167  56.25   -0'3   1'1s  4510   33'2s   -1'6  1,662.50  307
 154  50.00   -0'4   1'0s  4520   34'2s   -1'5  1,712.50  185
 149  50.00   -0'3   1'0s  4530   35'2s   -1'5  1,762.50  136
 115  50.00   -0'3   1'0s  4540   36'1s   -1'5  1,806.25  78
 9,085  43.75   -0'3   0'7s  4550   37'1s   -1'5  1,856.25  6,776
 94  43.75   -0'3   0'7s  4560   38'1s   -1'5  1,906.25  49
 139  43.75   -0'3   0'7s  4570   39'0s   -1'5  1,950.00  49
 282  37.50   -0'3   0'6s  4580   40'0s   -1'5  2,000.00  75
 123  37.50   -0'3   0'6s  4590   41'0s   -1'4  2,050.00  24
 20,097  37.50   -0'2   0'6s  4600   42'0s   -1'4  2,100.00  14,824
 183  37.50   -0'2   0'6s  4610   42'7s   -1'4  2,143.75  402
 1,384  37.50   -0'2   0'6s  4620   43'7s   -1'4  2,193.75  110
 120  37.50   -0'1   0'6s  4630   44'7s   -1'4  2,243.75  31
 259  31.25   -0'2   0'5s  4640   45'7s   -1'4  2,293.75  126
 8,048  31.25   -0'2   0'5s  4650   46'7s   -1'3  2,343.75  6,888
 219  31.25   -0'2   0'5s  4660   47'7s   -1'3  2,393.75  217
 93  31.25   -0'1   0'5s  4670   48'6s   -1'4  2,437.50  61
 78  31.25   -0'1   0'5s  4680   49'6s   -1'4  2,487.50  67
 255  31.25   -0'1   0'5s  4690   50'6s   -1'4  2,537.50  15
 20,469  25.00   -0'2   0'4s  4700   51'6s   -1'3  2,587.50  9,053
 553  25.00   -0'2   0'4s  4710   52'6s   -1'3  2,637.50  32
 202  25.00   -0'2   0'4s  4720   53'6s   -1'3  2,687.50  2
 393  25.00   -0'2   0'4s  4730   54'5s   -1'4  2,731.25  21
 330  25.00   -0'1   0'4s  4740   55'5s   -1'4  2,781.25  18
 15,095  25.00   -0'1   0'4s  4750   56'5s   -1'4  2,831.25  5,552
 766  18.75   -0'2   0'3s  4760   57'5s   -1'4  2,881.25  10
 545  18.75   -0'2   0'3s  4770   58'5s   -1'3  2,931.25  0
 221  18.75   -0'2   0'3s  4780   59'5s   -1'3  2,981.25  0
 74  18.75   -0'2   0'3s  4790   60'5s   -1'3  3,031.25  1
 13,711  18.75   -0'1   0'3s  4800   61'5s   -1'3  3,081.25  7,489
 201  18.75   -0'1   0'3s  4810   62'4s   -1'3  3,125.00  10
 39  18.75   -0'1   0'3s  4820   63'4s   -1'3  3,175.00  0
 185  18.75   -0'1   0'3s  4830   64'4s   -1'3  3,225.00  1
 129  18.75   -0'1   0'3s  4840   65'4s   -1'3  3,275.00  0
 8,148  18.75   -0'1   0'3s  4850   66'4s   -1'3  3,325.00  348
 457  18.75   -0'1   0'3s  4860   67'4s   -1'3  3,375.00  9
 14,438  18.75   0'0   0'3s  4900   71'4s   -1'3  3,575.00  559
 4,269  18.75   0'0   0'3s  4950   76'4s   -1'2  3,825.00  68
 26,890  12.50   -0'1   0'2s  5000   81'3s   -1'3  4,068.75  303
 4,021  12.50   -0'1   0'2s  5050   86'3s   -1'3  4,318.75  65
 8,629  12.50   -0'1   0'2s  5100   91'3s   -1'3  4,568.75  69
 4,890  12.50   0'0   0'2s  5150   96'3s   -1'2  4,818.75  21
 10,886  12.50   0'0   0'2s  5200   101'3s   -1'2  5,068.75  516
 7,331  12.50   0'0   0'2s  5250   106'3s   -1'2  5,318.75  1
 6,760  12.50   0'0   0'2s  5300   111'3s   -1'2  5,568.75  2
 2,106  12.50   0'0   0'2s  5350   116'3s   -1'2  5,818.75  0
 5,464  12.50   0'0   0'2s  5400   121'3s   -1'2  6,068.75  21
 4,622  6.25   0'0   0'1s  5450   126'2s   -1'2  6,312.50  10
 21,935  6.25   0'0   0'1s  5500   131'2s   -1'2  6,562.50  2
 1,536  6.25   0'0   0'1s  5550   136'2s   -1'2  6,812.50  0
 6,937  6.25   0'0   0'1s  5600   141'2s   -1'2  7,062.50  0
 709  6.25   0'0   0'1s  5650   146'2s   -1'2  7,312.50  0
 1,280  6.25   0'0   0'1s  5700   151'2s   -1'2  7,562.50  0
 1,348  6.25   0'0   0'1s  5750   156'2s   -1'2  7,812.50  0
 911  6.25   0'0   0'1s  5800   161'2s   -1'2  8,062.50  0
 251  6.25   0'0   0'1s  5850   166'2s   -1'2  8,312.50  0
 753  6.25   0'0   0'1s  5900   171'2s   -1'2  8,562.50  0
 82  6.25   0'0   0'1s  5950   176'2s   -1'2  8,812.50  0
 11,247  6.25   0'0   0'1s  6000   181'2s   -1'2  9,062.50  0
 816  6.25   0'0   0'1s  6050   186'2s   -1'2  9,312.50  0
 792  6.25   0'0   0'1s  6100   191'2s   -1'2  9,562.50  0
 3,697  6.25   0'0   0'1s  6200   201'2s   -1'2  10,062.50  0
 5,811  6.25   0'0   0'1s  6300   211'2s   -1'2  10,562.50  0
 1,074  6.25   0'0   0'1s  6400   221'2s   -1'2  11,062.50  0
 4,464  6.25   0'0   0'1s  6500   231'2s   -1'2  11,562.50  0
 1,504  6.25   0'0   0'1s  6600   241'2s   -1'2  12,062.50  0
 480  6.25   0'0   0'1s  6700   251'2s   -1'2  12,562.50  0
 682  6.25   0'0   0'1s  6800   261'2s   -1'2  13,062.50  0
 113  6.25   0'0   0'1s  6900   271'2s   -1'2  13,562.50  0
 727  6.25   0'0   0'1s  7000   281'2s   -1'2  14,062.50  0
 293  6.25   0'0   0'1s  7100   291'2s   -1'2  14,562.50  0
 88  6.25   0'0   0'1s  7200   301'2s   -1'2  15,062.50  0
 380  6.25   0'0   0'1s  7300   311'2s   -1'2  15,562.50  0
 400  6.25   0'0   0'1s  7400   321'2s   -1'2  16,062.50  0
 558  6.25   0'0   0'1s  7500   331'2s   -1'2  16,562.50  0
 102  6.25   0'0   0'1s  7600   341'2s   -1'2  17,062.50  0
 333  6.25   0'0   0'1s  7700   351'2s   -1'2  17,562.50  0
 172  6.25   0'0   0'1s  7800   361'2s   -1'2  18,062.50  0
 1,049  6.25   0'0   0'1s  7900   371'2s   -1'2  18,562.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN