HOMEFUTURESCALENDARCASH BIDSQUOTESCHARTSMARKET NEWSCATTLE NEWSHEADLINE NEWSWEATHERFUTURES MARKETSOPTIONS

Commodity Option:
AllOpen Only
Future: March 2026 (@C6H)   Futures Price: 4504s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  8,550.00   3'4   171'0s  2800   0'1s   0'0  6.25  100
 0  7,550.00   3'4   151'0s  3000   0'1s   0'0  6.25  235
 0  7,050.00   3'4   141'0s  3100   0'1s   0'0  6.25  25
 0  6,550.00   3'4   131'0s  3200   0'1s   0'0  6.25  3,000
 0  6,050.00   3'4   121'0s  3300   0'1s   0'0  6.25  172
 0  5,800.00   3'4   116'0s  3350   0'1s   0'0  6.25  250
 0  5,550.00   3'4   111'0s  3400   0'1s   0'0  6.25  339
 0  5,300.00   3'4   106'0s  3450   0'1s   0'0  6.25  1,326
 0  5,050.00   3'4   101'0s  3500   0'1s   0'0  6.25  305
 0  4,800.00   3'4   96'0s  3550   0'1s   0'0  6.25  169
 0  4,550.00   3'4   91'0s  3600   0'1s   0'0  6.25  778
 1  4,300.00   3'4   86'0s  3650   0'2s   0'1  12.50  345
 10  4,050.00   3'4   81'0s  3700   0'2s   0'1  12.50  2,132
 1  3,806.25   3'4   76'1s  3750   0'2s   0'0  12.50  1,847
 471  3,556.25   3'5   71'1s  3800   0'2s   0'0  12.50  2,564
 34  3,306.25   3'4   66'1s  3850   0'2s   0'0  12.50  1,821
 73  3,062.50   3'4   61'2s  3900   0'3s   -0'1  18.75  4,466
 6  2,818.75   3'3   56'3s  3950   0'4s   -0'1  25.00  2,048
 1,195  2,575.00   3'4   51'4s  4000   0'5s   0'0  31.25  10,310
 511  2,331.25   3'4   46'5s  4050   0'6s   0'0  37.50  4,808
 1,426  2,087.50   3'3   41'6s  4100   0'7s   -0'1  43.75  15,632
 1,873  1,856.25   3'3   37'1s  4150   1'2s   -0'1  62.50  10,417
 5,074  1,625.00   3'1   32'4s  4200   1'5s   -0'3  81.25  16,630
 3,227  1,406.25   3'0   28'1s  4250   2'2s   -0'4  112.50  10,306
 12,542  1,200.00   2'6   24'0s  4300   3'1s   -0'6  156.25  26,000
 7,771  1,012.50   2'3   20'2s  4350   4'3s   -1'0  218.75  10,698
 22,774  850.00   2'1   17'0s  4400   6'0s   -1'3  300.00  22,600
 12,503  706.25   1'7   14'1s  4450   8'1s   -1'5  406.25  11,831
 55,974  575.00   1'5   11'4s  4500   10'4s   -1'7  525.00  10,981
 7,115  462.50   1'3   9'2s  4550   13'2s   -2'1  662.50  2,086
 24,965  368.75   1'1   7'3s  4600   16'3s   -2'2  818.75  4,556
 11,113  293.75   1'0   5'7s  4650   19'6s   -2'4  987.50  1,249
 16,320  231.25   0'7   4'5s  4700   23'4s   -2'6  1,175.00  4,271
 15,893  181.25   0'5   3'5s  4750   27'4s   -2'7  1,375.00  27
 22,059  137.50   0'3   2'6s  4800   31'5s   -3'1  1,581.25  1,504
 1,630  112.50   0'3   2'2s  4850   36'1s   -3'1  1,806.25  13
 10,797  87.50   0'2   1'6s  4900   40'5s   -3'2  2,031.25  1,574
 1,179  68.75   0'1   1'3s  4950   45'2s   -3'2  2,262.50  4
 12,446  62.50   0'2   1'2s  5000   50'0s   -3'3  2,500.00  1,091
 1,186  50.00   0'1   1'0s  5050   54'6s   -3'4  2,737.50  2
 5,778  43.75   0'1   0'7s  5100   59'5s   -3'4  2,981.25  4
 1,083  37.50   0'0   0'6s  5150   64'4s   -3'4  3,225.00  0
 2,312  37.50   0'0   0'6s  5200   69'4s   -3'4  3,475.00  53
 1,077  31.25   0'0   0'5s  5250   74'3s   -3'4  3,718.75  2
 1,647  31.25   0'0   0'5s  5300   79'3s   -3'4  3,968.75  5
 822  31.25   0'1   0'5s  5350   84'3s   -3'3  4,218.75  1
 672  25.00   0'0   0'4s  5400   89'2s   -3'4  4,462.50  26
 1,446  25.00   0'0   0'4s  5450   94'2s   -3'4  4,712.50  0
 996  25.00   0'0   0'4s  5500   99'2s   -3'4  4,962.50  7
 334  25.00   0'0   0'4s  5550   104'2s   -3'4  5,212.50  0
 1,227  25.00   0'1   0'4s  5600   109'2s   -3'3  5,462.50  0
 741  18.75   0'1   0'3s  5700   119'1s   -3'3  5,956.25  0
 894  18.75   0'1   0'3s  5800   129'1s   -3'3  6,456.25  0
 476  18.75   0'1   0'3s  5900   139'1s   -3'3  6,956.25  0
 2,485  12.50   0'0   0'2s  6000   149'0s   -3'4  7,450.00  0
 577  12.50   0'1   0'2s  6100   159'0s   -3'4  7,950.00  0
 119  6.25   0'0   0'1s  6200   169'0s   -3'4  8,450.00  0
 274  6.25   0'0   0'1s  6300   179'0s   -3'4  8,950.00  0
 211  6.25   0'0   0'1s  6400   189'0s   -3'4  9,450.00  0
 455  6.25   0'0   0'1s  6500   199'0s   -3'4  9,950.00  0
 151  6.25   0'0   0'1s  6600   209'0s   -3'4  10,450.00  0
 43  6.25   0'0   0'1s  6700   219'0s   -3'4  10,950.00  0
 68  6.25   0'0   0'1s  6800   229'0s   -3'4  11,450.00  0
 100  6.25   0'0   0'1s  6900   239'0s   -3'4  11,950.00  0
 271  6.25   0'0   0'1s  7000   249'0s   -3'4  12,450.00  412
 194  6.25   0'0   0'1s  7100   259'0s   -3'4  12,950.00  100
 411  6.25   0'0   0'1s  7200   269'0s   -3'4  13,450.00  285
 450  6.25   0'0   0'1s  7300   279'0s   -3'4  13,950.00  416
 100  6.25   0'0   0'1s  8300   379'0s   -3'4  18,950.00  0
 51  6.25   0'0   0'1s  12000   749'0s   -3'4  37,450.00  0
 153  6.25   0'0   0'1s  13000   849'0s   -3'4  42,450.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN