HOMEFUTURESCALENDARCASH BIDSQUOTESCHARTSMARKET NEWSCATTLE NEWSHEADLINE NEWSWEATHERFUTURES MARKETSOPTIONS

Commodity Option:
AllOpen Only
Future: September 2026 (@C6U)   Futures Price: 4492  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  7,975.00   0'0   159'4  2900   0'1   0'0  6.25  50
 0  7,475.00   0'0   149'4  3000   0'1   0'0  6.25  3,150
 0  6,975.00   0'0   139'4  3100   0'1   0'0  6.25  71
 0  6,475.00   0'0   129'4  3200   0'1   0'0  6.25  219
 0  5,975.00   0'0   119'4  3300   0'1   0'0  6.25  115
 0  5,725.00   0'0   114'4  3350   0'1   0'0  6.25  41
 0  5,475.00   0'0   109'4  3400   0'1   0'0  6.25  160
 0  5,225.00   0'0   104'4  3450   0'1   0'0  6.25  13
 0  4,975.00   0'0   99'4  3500   0'1   0'0  6.25  5,071
 1  4,725.00   0'0   94'4  3550   0'1   0'0  6.25  413
 7  4,475.00   0'0   89'4  3600   0'1   0'0  6.25  1,376
 4  4,225.00   0'0   84'4  3650   0'1   0'0  6.25  265
 23  3,981.25   0'0   79'5  3700   0'2   0'0  12.50  3,574
 25  3,737.50   0'0   74'6  3750   0'3   0'0  18.75  1,718
 24  3,487.50   0'0   69'6  3800   0'3   0'0  18.75  9,776
 29  3,237.50   0'0   64'6  3850   0'3   0'0  18.75  2,557
 80  3,000.00   0'0   60'0  3900   0'5   0'0  31.25  9,476
 83  2,756.25   0'0   55'1  3950   0'6   0'0  37.50  4,259
 532  2,525.00   0'0   50'4  4000   1'1   0'0  56.25  17,143
 143  2,287.50   0'0   45'6  4050   1'3   0'0  68.75  3,652
 1,522  2,068.75   0'0   41'3  4100   1'7   0'0  93.75  9,684
 1,033  1,850.00   0'0   37'0  4150   2'5   0'0  131.25  5,323
 5,617  1,637.50   0'0   32'6  4200   3'2   -0'1  162.50  14,945
 5,544  1,387.50   -1'1   27'6  4250   4'4   0'0  225.00  13,926
 5,771  1,200.00   -1'3   24'0  4300   6'3   0'4  318.75  20,527
 3,370  1,050.00   -1'0   21'0  4350   7'4   0'0  375.00  5,790
 11,406  875.00   -1'4   17'4  4400   9'4   0'0  475.00  11,065
 4,302  825.00   0'0   16'4  4450   12'0   0'0  600.00  5,444
 44,927  662.50   -1'0   13'2  4500   14'6   0'0  737.50  13,030
 6,233  606.25   0'0   12'1  4550   17'5   0'0  881.25  3,349
 19,935  443.75   -1'3   8'7  4600   20'6   0'0  1,037.50  12,102
 4,911  437.50   0'0   8'6  4650   24'1   0'0  1,206.25  1,831
 28,835  350.00   -0'3   7'0  4700   27'6   0'0  1,387.50  7,754
 6,614  312.50   0'0   6'2  4750   31'5   0'0  1,581.25  3,957
 14,243  256.25   -0'2   5'1  4800   35'6   0'0  1,787.50  4,629
 8,445  225.00   0'0   4'4  4850   39'7   0'0  1,993.75  4,980
 11,650  193.75   0'0   3'7  4900   44'2   0'0  2,212.50  1,425
 5,884  162.50   0'0   3'2  4950   48'5   0'0  2,431.25  122
 38,933  125.00   -0'2   2'4  5000   53'1   0'0  2,656.25  560
 3,695  118.75   0'0   2'3  5050   57'5   0'0  2,881.25  198
 13,006  93.75   -0'2   1'7  5100   62'3   0'0  3,118.75  214
 5,789  93.75   0'0   1'7  5150   67'1   0'0  3,356.25  148
 13,508  68.75   -0'2   1'3  5200   71'7   0'0  3,593.75  108
 3,495  68.75   0'0   1'3  5250   76'5   0'0  3,831.25  48
 5,331  62.50   0'0   1'2  5300   81'4   0'0  4,075.00  724
 670  50.00   0'0   1'0  5350   86'2   0'0  4,312.50  5
 5,860  43.75   -0'1   0'7  5400   91'2   0'0  4,562.50  0
 5,075  43.75   0'0   0'7  5450   96'1   0'0  4,806.25  2
 39,188  37.50   0'0   0'6  5500   101'0   0'0  5,050.00  2
 1,172  31.25   0'0   0'5  5550   105'7   0'0  5,293.75  3
 4,543  31.25   0'0   0'5  5600   110'7   0'0  5,543.75  15
 117  31.25   0'0   0'5  5650   115'7   0'0  5,793.75  0
 3,798  25.00   0'0   0'4  5700   120'6   0'0  6,037.50  15
 280  25.00   0'0   0'4  5750   125'6   0'0  6,287.50  0
 6,685  18.75   0'0   0'3  5800   130'5   0'0  6,531.25  12
 110  18.75   0'0   0'3  5850   135'5   0'0  6,781.25  0
 3,956  18.75   0'0   0'3  5900   140'5   0'0  7,031.25  4
 20,424  18.75   0'0   0'3  6000   150'5   0'0  7,531.25  0
 662  12.50   0'0   0'2  6100   160'4   0'0  8,025.00  0
 4,407  12.50   0'0   0'2  6200   170'4   0'0  8,525.00  0
 709  12.50   0'0   0'2  6300   180'4   0'0  9,025.00  0
 849  12.50   0'0   0'2  6400   190'4   0'0  9,525.00  0
 2,020  12.50   0'0   0'2  6500   200'4   0'0  10,025.00  0
 1,996  6.25   0'0   0'1  6600   210'4   0'0  10,525.00  0
 3,887  6.25   0'0   0'1  6700   220'4   0'0  11,025.00  0
 1,357  6.25   0'0   0'1  6800   230'4   0'0  11,525.00  0
 789  6.25   0'0   0'1  6900   240'4   0'0  12,025.00  0
 5,305  6.25   0'0   0'1  7000   250'4   0'0  12,525.00  1
 576  6.25   0'0   0'1  7100   260'4   0'0  13,025.00  0
 3,611  6.25   0'0   0'1  7200   270'4   0'0  13,525.00  0
 512  6.25   0'0   0'1  7300   280'4   0'0  14,025.00  0
 462  6.25   0'0   0'1  9000   450'4   0'0  22,525.00  1
 1,990  6.25   0'0   0'1  10000   550'4   0'0  27,525.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN