HOMEFUTURESCALENDARCASH BIDSQUOTESCHARTSMARKET NEWSCATTLE NEWSHEADLINE NEWSWEATHERFUTURES MARKETSOPTIONS

Commodity Option:
AllOpen Only
Future: December 2025 (@C5Z)   Futures Price: 4312  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  9,575.00   0'0   191'4  2400   0'1   0'0  6.25  123
 0  9,075.00   0'0   181'4  2500   0'1   0'0  6.25  72
 0  8,575.00   0'0   171'4  2600   0'1   0'0  6.25  12
 0  8,075.00   0'0   161'4  2700   0'1   0'0  6.25  5
 0  7,575.00   0'0   151'4  2800   0'1   0'0  6.25  342
 0  7,075.00   0'0   141'4  2900   0'1   0'0  6.25  850
 0  6,575.00   0'0   131'4  3000   0'1   0'0  6.25  14,656
 0  6,075.00   0'0   121'4  3100   0'1   0'0  6.25  7,090
 1  5,575.00   0'0   111'4  3200   0'1   0'0  6.25  1,504
 0  5,325.00   0'0   106'4  3250   0'1   0'0  6.25  193
 20  5,075.00   0'0   101'4  3300   0'1   0'0  6.25  736
 0  4,825.00   0'0   96'4  3350   0'1   0'0  6.25  1,012
 0  4,575.00   0'0   91'4  3400   0'1   0'0  6.25  1,183
 0  4,325.00   0'0   86'4  3450   0'1   0'0  6.25  5,943
 0  4,075.00   0'0   81'4  3500   0'1   0'0  6.25  12,655
 0  3,825.00   0'0   76'4  3550   0'1   0'0  6.25  3,757
 12  3,575.00   0'0   71'4  3600   0'1   0'0  6.25  15,855
 2  3,331.25   0'0   66'5  3650   0'1   0'0  6.25  1,211
 3  3,081.25   0'0   61'5  3700   0'1   -0'1  6.25  15,367
 38  2,831.25   0'0   56'5  3750   0'2   0'0  12.50  29,191
 405  2,587.50   0'0   51'6  3800   0'3   0'0  18.75  35,691
 32  2,343.75   0'0   46'7  3850   0'3   0'0  18.75  10,490
 1,364  2,093.75   0'0   41'7  3900   0'4   0'1  25.00  22,707
 2,805  1,850.00   0'0   37'0  3950   0'4   0'0  25.00  15,015
 9,796  1,600.00   0'0   32'0  4000   0'4   0'0  25.00  59,731
 0  1,506.25   0'0   30'1  4020   0'5   0'0  31.25  51
 0  1,456.25   0'0   29'1  4030   0'5   0'0  31.25  3,711
 0  1,406.25   0'0   28'1  4040   0'5   0'0  31.25  679
 8,414  1,356.25   0'0   27'1  4050   0'5   0'0  31.25  14,044
 0  1,306.25   0'0   26'1  4060   0'5   0'0  31.25  771
 0  1,262.50   0'0   25'2  4070   0'6   0'0  37.50  99
 0  1,212.50   0'0   24'2  4080   0'6   0'0  37.50  136
 0  1,168.75   0'0   23'3  4090   0'7   0'0  43.75  117
 12,017  1,118.75   0'0   22'3  4100   0'7   0'0  43.75  33,700
 0  1,068.75   0'0   21'3  4110   0'7   0'0  43.75  136
 0  1,025.00   0'0   20'4  4120   1'0   0'0  50.00  13
 0  975.00   0'0   19'4  4130   1'0   0'0  50.00  11
 0  931.25   0'0   18'5  4140   1'1   0'0  56.25  35
 8,026  887.50   0'0   17'6  4150   1'2   0'0  62.50  12,317
 0  837.50   0'0   16'6  4160   1'2   0'0  62.50  551
 0  793.75   0'0   15'7  4170   1'3   0'0  68.75  744
 0  750.00   0'0   15'0  4180   1'4   0'0  75.00  543
 0  712.50   0'0   14'2  4190   1'6   0'0  87.50  1,018
 28,165  625.00   -0'7   12'4  4200   2'3   0'4  118.75  29,902
 0  631.25   0'0   12'5  4210   2'1   0'0  106.25  762
 374  593.75   0'0   11'7  4220   2'3   0'0  118.75  1,006
 20  556.25   0'0   11'1  4230   2'5   0'0  131.25  1,084
 144  518.75   0'0   10'3  4240   2'7   0'0  143.75  1,302
 17,112  462.50   -0'3   9'2  4250   3'2   0'1  162.50  19,027
 84  450.00   0'0   9'0  4260   3'4   0'0  175.00  735
 151  418.75   0'0   8'3  4270   3'7   0'0  193.75  1,961
 169  387.50   0'0   7'6  4280   4'2   0'0  212.50  821
 168  362.50   0'0   7'2  4290   4'6   0'0  237.50  364
 32,855  306.25   -0'5   6'1  4300   5'2   0'0  262.50  26,009
 211  281.25   -0'4   5'5  4310   5'3   -0'2  268.75  280
 177  268.75   -0'3   5'3  4320   5'5   -0'5  281.25  386
 470  262.50   0'0   5'2  4330   6'6   0'0  337.50  560
 667  237.50   0'0   4'6  4340   7'2   0'0  362.50  496
 17,014  206.25   -0'2   4'1  4350   8'2   0'3  412.50  7,488
 651  200.00   0'0   4'0  4360   8'4   0'0  425.00  98
 628  181.25   0'0   3'5  4370   9'1   0'0  456.25  212
 387  168.75   0'0   3'3  4380   9'7   0'0  493.75  60
 1,107  156.25   0'0   3'1  4390   10'5   0'0  531.25  77
 39,106  112.50   -0'5   2'2  4400   12'4   1'1  625.00  11,136
 257  131.25   0'0   2'5  4410   12'1   0'0  606.25  0
 3,198  118.75   0'0   2'3  4420   12'7   0'0  643.75  30
 991  106.25   0'0   2'1  4430   13'5   0'0  681.25  0
 858  100.00   0'0   2'0  4440   14'4   0'0  725.00  0
 8,851  87.50   0'0   1'6  4450   14'3   -0'7  718.75  1,260
 601  81.25   0'0   1'5  4460   16'1   0'0  806.25  0
 738  75.00   0'0   1'4  4470   17'0   0'0  850.00  0
 958  68.75   0'0   1'3  4480   17'7   0'0  893.75  0
 866  62.50   0'0   1'2  4490   18'6   0'0  937.50  0
 34,824  62.50   0'1   1'2  4500   18'6   -0'7  937.50  10,937
 1,223  50.00   0'0   1'0  4510   20'4   0'0  1,025.00  0
 5,550  43.75   0'0   0'7  4520   21'3   0'0  1,068.75  0
 594  43.75   0'0   0'7  4530   22'3   0'0  1,118.75  0
 167  37.50   0'0   0'6  4540   23'2   0'0  1,162.50  0
 2,730  37.50   0'0   0'6  4550   24'2   0'0  1,212.50  213
 21,233  25.00   0'0   0'4  4600   29'0   0'0  1,450.00  6,735
 3,366  18.75   0'0   0'3  4650   33'7   0'0  1,693.75  254
 17,039  18.75   0'0   0'3  4700   38'7   0'0  1,943.75  4,085
 6,259  12.50   0'0   0'2  4750   43'6   0'0  2,187.50  1,111
 16,505  12.50   0'0   0'2  4800   48'6   0'0  2,437.50  1,981
 1,823  12.50   0'0   0'2  4850   53'6   0'0  2,687.50  0
 6,076  12.50   0'0   0'2  4900   58'5   0'0  2,931.25  2,261
 1,474  12.50   0'0   0'2  4950   63'5   0'0  3,181.25  2
 28,219  12.50   0'0   0'2  5000   69'2   0'5  3,462.50  4,818
 1,679  6.25   0'0   0'1  5050   73'4   0'0  3,675.00  0
 6,166  6.25   0'0   0'1  5100   78'4   0'0  3,925.00  581
 760  6.25   0'0   0'1  5150   83'4   0'0  4,175.00  0
 16,067  6.25   0'0   0'1  5200   88'4   0'0  4,425.00  268
 2,158  6.25   0'0   0'1  5250   93'4   0'0  4,675.00  16
 3,780  6.25   0'0   0'1  5300   98'4   0'0  4,925.00  0
 1,021  6.25   0'0   0'1  5350   103'4   0'0  5,175.00  0
 6,052  6.25   0'0   0'1  5400   108'4   0'0  5,425.00  31
 11,733  6.25   0'0   0'1  5500   118'4   0'0  5,925.00  0
 2,230  6.25   0'0   0'1  5600   128'4   0'0  6,425.00  0
 4,034  6.25   0'0   0'1  5700   138'4   0'0  6,925.00  0
 2,569  6.25   0'0   0'1  5800   148'4   0'0  7,425.00  0
 872  6.25   0'0   0'1  5900   158'4   0'0  7,925.00  0
 7,757  6.25   0'0   0'1  6000   168'4   0'0  8,425.00  0
 4,988  6.25   0'0   0'1  6100   178'4   0'0  8,925.00  0
 1,342  6.25   0'0   0'1  6200   188'4   0'0  9,425.00  0
 934  6.25   0'0   0'1  6300   198'4   0'0  9,925.00  0
 1,033  6.25   0'0   0'1  6400   208'4   0'0  10,425.00  0
 2,324  6.25   0'0   0'1  6500   218'4   0'0  10,925.00  0
 600  6.25   0'0   0'1  6600   228'4   0'0  11,425.00  0
 301  6.25   0'0   0'1  6700   238'4   0'0  11,925.00  0
 228  6.25   0'0   0'1  6800   248'4   0'0  12,425.00  0
 560  6.25   0'0   0'1  6900   258'4   0'0  12,925.00  0
 3,553  6.25   0'0   0'1  7000   268'4   0'0  13,425.00  0
 415  6.25   0'0   0'1  7100   278'4   0'0  13,925.00  43
 352  6.25   0'0   0'1  7200   288'4   0'0  14,425.00  48
 452  6.25   0'0   0'1  7300   298'4   0'0  14,925.00  0
 793  6.25   0'0   0'1  7400   308'4   0'0  15,425.00  0
 436  6.25   0'0   0'1  7500   318'4   0'0  15,925.00  0
 556  6.25   0'0   0'1  7600   328'4   0'0  16,425.00  0
 622  6.25   0'0   0'1  7700   338'4   0'0  16,925.00  0
 461  6.25   0'0   0'1  7800   348'4   0'0  17,425.00  0
 393  6.25   0'0   0'1  7900   358'4   0'0  17,925.00  0
 1,104  6.25   0'0   0'1  8000   368'4   0'0  18,425.00  0
 2,058  6.25   0'0   0'1  8200   388'4   0'0  19,425.00  0
 49  6.25   0'0   0'1  8400   408'4   0'0  20,425.00  0
 626  6.25   0'0   0'1  8500   418'4   0'0  20,925.00  0
 110  6.25   0'0   0'1  8700   438'4   0'0  21,925.00  0
 841  6.25   0'0   0'1  9000   468'4   0'0  23,425.00  0
 320  6.25   0'0   0'1  9500   518'4   0'0  25,925.00  0
 565  6.25   0'0   0'1  10000   568'4   0'0  28,425.00  0
 1,244  6.25   0'0   0'1  11000   668'4   0'0  33,425.00  0
 478  6.25   0'0   0'1  12000   768'4   0'0  38,425.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN