HOMEFUTURESCALENDARCASH BIDSQUOTESCHARTSMARKET NEWSCATTLE NEWSHEADLINE NEWSWEATHERFUTURES MARKETSOPTIONS

Commodity Option:
AllOpen Only
Future: September 2026 (@C6U)   Futures Price: 4532  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  7,906.25   0'0   158'1  2900   0'1   0'0  6.25  50
 0  7,406.25   0'0   148'1  3000   0'1   0'0  6.25  3,150
 0  6,906.25   0'0   138'1  3100   0'1   0'0  6.25  71
 0  6,406.25   0'0   128'1  3200   0'1   0'0  6.25  219
 0  5,906.25   0'0   118'1  3300   0'1   0'0  6.25  115
 0  5,656.25   0'0   113'1  3350   0'1   0'0  6.25  41
 0  5,406.25   0'0   108'1  3400   0'1   0'0  6.25  160
 0  5,156.25   0'0   103'1  3450   0'1   0'0  6.25  13
 0  4,906.25   0'0   98'1  3500   0'1   0'0  6.25  5,102
 0  4,656.25   0'0   93'1  3550   0'1   0'0  6.25  408
 3  4,406.25   0'0   88'1  3600   0'1   0'0  6.25  1,375
 4  4,156.25   0'0   83'1  3650   0'1   0'0  6.25  379
 23  3,906.25   0'0   78'1  3700   0'1   0'0  6.25  3,566
 26  3,656.25   0'0   73'1  3750   0'1   0'0  6.25  1,842
 28  3,406.25   0'0   68'1  3800   0'1   0'0  6.25  6,313
 31  3,156.25   0'0   63'1  3850   0'1   0'0  6.25  2,227
 81  2,906.25   0'0   58'1  3900   0'1   0'0  6.25  7,846
 86  2,656.25   0'0   53'1  3950   0'1   0'0  6.25  5,196
 500  2,406.25   0'0   48'1  4000   0'1   0'0  6.25  15,708
 140  2,156.25   0'0   43'1  4050   0'1   0'0  6.25  3,659
 1,496  1,912.50   0'0   38'2  4100   0'2   0'0  12.50  10,059
 1,028  1,662.50   0'0   33'2  4150   0'2   0'0  12.50  7,373
 10  1,612.50   0'0   32'2  4160   0'3   0'0  18.75  1
 10  1,562.50   0'0   31'2  4170   0'3   0'0  18.75  114
 1  1,518.75   0'0   30'3  4180   0'3   0'0  18.75  1,439
 0  1,468.75   0'0   29'3  4190   0'3   0'0  18.75  61
 5,311  1,418.75   0'0   28'3  4200   0'2   -0'1  12.50  15,088
 1  1,368.75   0'0   27'3  4210   0'3   0'0  18.75  113
 0  1,318.75   0'0   26'3  4220   0'3   0'0  18.75  550
 0  1,268.75   0'0   25'3  4230   0'4   0'0  25.00  193
 1  1,225.00   0'0   24'4  4240   0'4   0'0  25.00  533
 5,016  1,450.00   5'4   29'0  4250   0'3   -0'1  18.75  11,723
 0  1,125.00   0'0   22'4  4260   0'4   0'0  25.00  800
 1  1,081.25   0'0   21'5  4270   0'4   -0'1  25.00  144
 0  1,031.25   0'0   20'5  4280   0'5   0'0  31.25  84
 0  987.50   0'0   19'6  4290   0'6   0'0  37.50  614
 5,438  937.50   0'0   18'6  4300   0'3   -0'3  18.75  21,691
 5  893.75   0'0   17'7  4310   0'7   0'0  43.75  637
 11  850.00   0'0   17'0  4320   1'0   0'0  50.00  992
 50  806.25   0'0   16'1  4330   1'1   0'0  56.25  614
 65  762.50   0'0   15'2  4340   1'2   0'0  62.50  1,279
 4,513  718.75   0'0   14'3  4350   0'5   -0'6  31.25  11,639
 122  675.00   0'0   13'4  4360   1'4   0'0  75.00  481
 127  637.50   0'0   12'6  4370   1'6   0'0  87.50  786
 113  600.00   0'0   12'0  4380   2'0   0'0  100.00  592
 118  562.50   0'0   11'2  4390   2'2   0'0  112.50  859
 9,409  675.00   3'0   13'4  4400   1'2   -1'2  62.50  14,730
 122  487.50   0'0   9'6  4410   2'6   0'0  137.50  900
 245  456.25   0'0   9'1  4420   3'1   0'0  156.25  930
 254  425.00   0'0   8'4  4430   3'4   0'0  175.00  1,156
 1,894  393.75   0'0   7'7  4440   2'1   -1'6  106.25  862
 4,287  362.50   0'0   7'2  4450   2'3   -1'7  118.75  8,558
 383  337.50   0'0   6'6  4460   4'6   0'0  237.50  386
 220  312.50   0'0   6'2  4470   5'2   0'0  262.50  489
 376  287.50   0'0   5'6  4480   5'1   -0'5  256.25  293
 318  362.50   2'0   7'2  4490   6'2   0'0  312.50  223
 34,109  343.75   2'0   6'7  4500   3'6   -3'1  187.50  13,161
 491  218.75   0'0   4'3  4510   7'3   0'0  368.75  195
 851  200.00   0'0   4'0  4520   8'0   0'0  400.00  335
 422  181.25   0'0   3'5  4530   5'7   -2'6  293.75  161
 230  162.50   0'0   3'2  4540   9'2   0'0  462.50  184
 6,005  212.50   1'2   4'2  4550   6'4   -3'4  325.00  4,950
 946  212.50   1'5   4'2  4560   10'5   0'0  531.25  88
 598  118.75   0'0   2'3  4570   11'3   0'0  568.75  117
 735  106.25   0'0   2'1  4580   12'1   0'0  606.25  48
 154  162.50   1'2   3'2  4590   12'7   0'0  643.75  90
 16,901  137.50   1'0   2'6  4600   13'6   0'0  687.50  16,416
 630  131.25   1'0   2'5  4610   14'5   0'0  731.25  42
 954  75.00   0'0   1'4  4620   15'3   0'0  768.75  55
 95  68.75   0'0   1'3  4630   16'2   0'0  812.50  21
 1,011  62.50   0'0   1'2  4640   17'1   0'0  856.25  25
 7,742  56.25   0'0   1'1  4650   18'1   0'0  906.25  1,695
 979  50.00   0'0   1'0  4660   19'0   0'0  950.00  10
 157  43.75   0'0   0'7  4670   19'7   0'0  993.75  31
 248  37.50   0'0   0'6  4680   20'6   0'0  1,037.50  0
 367  37.50   0'0   0'6  4690   21'6   0'0  1,087.50  10
 20,836  50.00   0'3   1'0  4700   22'5   0'0  1,131.25  8,640
 186  31.25   0'0   0'5  4710   23'4   0'0  1,175.00  1
 394  25.00   0'0   0'4  4720   24'4   0'0  1,225.00  1
 914  25.00   0'0   0'4  4730   25'4   0'0  1,275.00  1
 454  18.75   0'0   0'3  4740   26'3   0'0  1,318.75  0
 10,208  18.75   0'0   0'3  4750   27'3   0'0  1,368.75  3,878
 808  18.75   0'0   0'3  4760   28'3   0'0  1,418.75  20
 260  18.75   0'0   0'3  4770   29'3   0'0  1,468.75  1
 308  18.75   0'0   0'3  4780   30'3   0'0  1,518.75  0
 396  18.75   0'0   0'3  4790   31'3   0'0  1,568.75  3
 11,636  18.75   0'0   0'3  4800   32'3   0'0  1,618.75  4,918
 570  18.75   0'0   0'3  4810   33'3   0'0  1,668.75  0
 310  18.75   0'0   0'3  4820   34'3   0'0  1,718.75  0
 9  18.75   0'0   0'3  4830   35'2   0'0  1,762.50  12
 353  18.75   0'0   0'3  4840   36'2   0'0  1,812.50  1
 8,159  12.50   0'0   0'2  4850   37'2   0'0  1,862.50  5,006
 795  12.50   0'0   0'2  4860   38'2   0'0  1,912.50  10
 1,089  12.50   0'0   0'2  4870   39'2   0'0  1,962.50  10
 10,629  12.50   0'0   0'2  4900   42'2   0'0  2,112.50  1,289
 7,573  6.25   0'0   0'1  4950   47'1   0'0  2,356.25  120
 33,763  6.25   0'0   0'1  5000   52'1   0'0  2,606.25  1,010
 4,340  6.25   0'0   0'1  5050   57'1   0'0  2,856.25  212
 12,253  6.25   0'0   0'1  5100   62'1   0'0  3,106.25  230
 6,511  6.25   0'0   0'1  5150   67'1   0'0  3,356.25  152
 12,103  6.25   0'0   0'1  5200   72'1   0'0  3,606.25  98
 4,498  6.25   0'0   0'1  5250   77'1   0'0  3,856.25  48
 5,859  6.25   0'0   0'1  5300   82'1   0'0  4,106.25  725
 891  6.25   0'0   0'1  5350   87'1   0'0  4,356.25  5
 5,652  6.25   0'0   0'1  5400   92'1   0'0  4,606.25  2
 5,136  6.25   0'0   0'1  5450   97'1   0'0  4,856.25  2
 36,443  6.25   0'0   0'1  5500   102'1   0'0  5,106.25  5
 1,170  6.25   0'0   0'1  5550   107'1   0'0  5,356.25  4
 4,423  6.25   0'0   0'1  5600   112'1   0'0  5,606.25  0
 117  6.25   0'0   0'1  5650   117'1   0'0  5,856.25  0
 3,790  6.25   0'0   0'1  5700   122'1   0'0  6,106.25  0
 280  6.25   0'0   0'1  5750   127'1   0'0  6,356.25  0
 6,665  6.25   0'0   0'1  5800   132'1   0'0  6,606.25  0
 110  6.25   0'0   0'1  5850   137'1   0'0  6,856.25  0
 3,950  6.25   0'0   0'1  5900   142'1   0'0  7,106.25  4
 20,562  6.25   0'0   0'1  6000   152'1   0'0  7,606.25  0
 624  6.25   0'0   0'1  6100   162'0   0'0  8,100.00  0
 4,377  6.25   0'0   0'1  6200   172'0   0'0  8,600.00  0
 709  6.25   0'0   0'1  6300   182'0   0'0  9,100.00  0
 971  6.25   0'0   0'1  6400   192'0   0'0  9,600.00  0
 2,008  6.25   0'0   0'1  6500   202'0   0'0  10,100.00  0
 1,569  6.25   0'0   0'1  6600   212'0   0'0  10,600.00  0
 3,886  6.25   0'0   0'1  6700   222'0   0'0  11,100.00  0
 1,357  6.25   0'0   0'1  6800   232'0   0'0  11,600.00  0
 777  6.25   0'0   0'1  6900   242'0   0'0  12,100.00  0
 5,305  6.25   0'0   0'1  7000   252'0   0'0  12,600.00  1
 578  6.25   0'0   0'1  7100   262'0   0'0  13,100.00  0
 3,611  6.25   0'0   0'1  7200   272'0   0'0  13,600.00  0
 512  6.25   0'0   0'1  7300   282'0   0'0  14,100.00  0
 462  6.25   0'0   0'1  9000   452'0   0'0  22,600.00  1
 1,990  6.25   0'0   0'1  10000   552'0   0'0  27,600.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN