HOMEFUTURESCALENDARCASH BIDSQUOTESCHARTSMARKET NEWSCATTLE NEWSHEADLINE NEWSWEATHERFUTURES MARKETSOPTIONS
Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 26 @W6N  592'0  590'6  599'0  590'6  591'4  -1'4  590'4  1:15P Jul 02
WHEAT  Sep 26 @W6U  600'0  600'0  607'6  597'0  600'2  0'2  599'6  1:18P Jul 02
WHEAT  Dec 26 @W6Z  614'4  613'4  621'2  611'4  614'2  -0'2  614'0  1:18P Jul 02
WHEAT  Mar 27 @W7H  627'0  625'0  633'0  623'2  626'6  -0'2  626'4  1:18P Jul 02
WHEAT  May 27 @W7K  634'4  632'2  639'6  630'6  634'0  -0'4  634'0  1:17P Jul 02
WHEAT  Jul 27 @W7N  638'6  637'2  643'6  635'0  638'0  -0'2  638'4  1:15P Jul 02
WHEAT  Sep 27 @W7U  649'6  646'6  653'4  646'6  648'6  -1'0  649'0  1:15P Jul 02
WHEAT  Dec 27 @W7Z  666'2  663'4  670'0  663'4  665'4  -0'6  665'4  1:15P Jul 02
WHEAT  Mar 28 @W8H  678'0        681'2  -0'4  677'4  1:15P Jul 02
WHEAT  May 28 @W8K  681'2        671'0  -0'2  681'0  1:15P Jul 02
WHEAT  Jul 28 @W8N  666'2        670'0  -0'2  666'0  1:15P Jul 02
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Jul 26 @KW6N  623'2  620'6  628'0  620'6  626'4  3'6  627'0  1:15P Jul 02
KC HRW WHEAT  Sep 26 @KW6U  635'0  635'0  642'4  628'4  638'6  3'6  638'4  1:18P Jul 02
KC HRW WHEAT  Dec 26 @KW6Z  649'0  649'2  656'0  643'2  652'4  3'4  652'2  1:18P Jul 02
KC HRW WHEAT  Mar 27 @KW7H  661'0  655'4  667'0  655'2  664'2  3'2  663'6  1:17P Jul 02
KC HRW WHEAT  May 27 @KW7K  668'6  662'6  674'6  662'6  671'4  2'6  671'2  1:18P Jul 02
KC HRW WHEAT  Jul 27 @KW7N  672'2  665'6  676'2  665'6  674'0  1'6  674'2  1:15P Jul 02
KC HRW WHEAT  Sep 27 @KW7U  680'2  681'6  681'6  681'6  681'6  1'6  682'0  1:15P Jul 02
KC HRW WHEAT  Dec 27 @KW7Z  694'0        693'2  1'2  695'2  1:15P Jul 02
KC HRW WHEAT  Mar 28 @KW8H  702'6        715'0  1'6  704'4  1:15P Jul 02
KC HRW WHEAT  May 28 @KW8K  698'2          1'6  700'0  1:15P Jul 02
KC HRW WHEAT  Jul 28 @KW8N  671'4        693'0  1'6  673'2  1:15P Jul 02
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 26 @MW6N  5.9000  5.8900  5.8900  5.8900  5.8900  -0.0100  5.9000  11:44A Jul 02
HARD RED SPR... Sep 26 @MW6U  6.1850  6.1850  6.2550  6.1275  6.1850  0.0000  6.1850  1:17P Jul 02
HARD RED SPR... Dec 26 @MW6Z  6.4175  6.4150  6.4825  6.3575  6.3975  -0.0200  6.4175  1:17P Jul 02
HARD RED SPR... Mar 27 @MW7H  6.6250  6.6500  6.6800  6.5625  6.5925  -0.0325  6.6250  1:16P Jul 02
HARD RED SPR... May 27 @MW7K  6.7400  6.7675  6.7725  6.7025  6.7175  -0.0225  6.7400  1:16P Jul 02
HARD RED SPR... Jul 27 @MW7N  6.8500  6.8650  6.8725  6.8200  6.8200  -0.0300  6.8500  1:16P Jul 02
HARD RED SPR... Sep 27 @MW7U  6.9350  6.9400  6.9400  6.9050  6.9050  -0.0300  6.9350  1:14P Jul 02
HARD RED SPR... Dec 27 @MW7Z  6.9500  7.0000  7.0000  7.0000  7.0000  0.1275  7.0775s  1:30P Jul 01
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6N)
Exchange:  CBOT
Last Trade:  591'4
Change:  -1'4
Bid:  590'2
Ask:  591'6
Today's High:  599'0
Today's Low:  590'6
Volume:  136
Open:  590'6
Settle:  590'4
Prev:  592'0
Contract High: 
Contract Low: 
Updated:  Jul-02-2026
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Still Moving Lower
Editorial Staff – 
Posted at Friday, June 26, 2026 2:38PM CDT
@W6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN