HOMEFUTURESCALENDARCASH BIDSQUOTESCHARTSMARKET NEWSCATTLE NEWSHEADLINE NEWSWEATHERFUTURES MARKETSOPTIONS
Futures Markets
Options
 
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Jun 26 @FF6M  96.3750  96.3725  96.3750  96.3725  96.3750  0.0000  96.3725  2:04P Jun 26
30 DAY FED F... Jul 26 @FF6N  96.365  96.365  96.370  96.360  96.365  0.000  96.365  2:02P Jun 26
30 DAY FED F... Aug 26 @FF6Q  96.290  96.290  96.300  96.290  96.300  0.010  96.295  2:04P Jun 26
30 DAY FED F... Sep 26 @FF6U  96.235  96.235  96.250  96.235  96.250  0.015  96.245  2:04P Jun 26
30 DAY FED F... Oct 26 @FF6V  96.170  96.165  96.190  96.165  96.190  0.015  96.185  2:01P Jun 26
30 DAY FED F... Nov 26 @FF6X  96.120  96.115  96.150  96.115  96.145  0.025  96.140  2:04P Jun 26
30 DAY FED F... Dec 26 @FF6Z  96.060  96.050  96.095  96.050  96.090  0.030  96.085  2:03P Jun 26
30 DAY FED F... Jan 27 @FF7F  96.035  96.025  96.075  96.025  96.070  0.035  96.065  2:04P Jun 26
30 DAY FED F... Feb 27 @FF7G  96.015  96.005  96.065  96.005  96.050  0.035  96.050  2:01P Jun 26
30 DAY FED F... Mar 27 @FF7H  96.000  95.995  96.055  95.985  96.040  0.040  96.035  2:04P Jun 26
30 DAY FED F... Apr 27 @FF7J  95.985  95.980  96.045  95.975  96.025  0.040  96.020  2:04P Jun 26
30 DAY FED F... May 27 @FF7K  95.990  95.980  96.050  95.975  96.025  0.035  96.025  2:01P Jun 26
30 DAY FED F... Jun 27 @FF7M  96.010  95.995  96.065  95.995  96.045  0.035  96.045  2:06P Jun 26
30 DAY FED F... Jul 27 @FF7N  96.020  96.005  96.080  96.005  96.055  0.035  96.055  2:01P Jun 26
30 DAY FED F... Aug 27 @FF7Q  96.045  96.035  96.105  96.030  96.085  0.035  96.080  2:01P Jun 26
30 DAY FED F... Sep 27 @FF7U  96.060        96.040  0.035  96.095  2:01P Jun 26
30 DAY FED F... Oct 27 @FF7V  96.085        95.940  0.035  96.120  2:01P Jun 26
30 DAY FED F... Nov 27 @FF7X  96.115        96.005  0.035  96.150  2:01P Jun 26
30 DAY FED F... Dec 27 @FF7Z  96.135        96.585  0.035  96.170  2:01P Jun 26
30 DAY FED F... Jan 28 @FF8F  96.135          0.035  96.170  2:01P Jun 26
30 DAY FED F... Feb 28 @FF8G  96.120          0.035  96.155  2:01P Jun 26
30 DAY FED F... Mar 28 @FF8H  96.105          0.035  96.140  2:01P Jun 26
30 DAY FED F... Apr 28 @FF8J  96.175          0.035  96.210  2:01P Jun 26
30 DAY FED F... May 28 @FF8K  96.150          0.035  96.185  2:01P Jun 26
30 DAY FED F... Jun 28 @FF8M  96.130          0.035  96.165  2:01P Jun 26
30 DAY FED F... Jul 28 @FF8N  96.110          0.035  96.145  2:01P Jun 26
30 DAY FED F... Aug 28 @FF8Q  96.030          0.035  96.065  2:01P Jun 26
30 DAY FED F... Sep 28 @FF8U  96.030          0.035  96.065  2:01P Jun 26
30 DAY FED F... Oct 28 @FF8V  96.025          0.035  96.060  2:01P Jun 26
30 DAY FED F... Nov 28 @FF8X  96.005          0.035  96.040  2:01P Jun 26
30 DAY FED F... Dec 28 @FF8Z  95.985          0.035  96.020  2:01P Jun 26
30 DAY FED F... Jan 29 @FF9F  95.970          0.035  96.005  2:01P Jun 26
30 DAY FED F... Feb 29 @FF9G  95.955          0.035  95.990  2:01P Jun 26
30 DAY FED F... Mar 29 @FF9H  95.940          0.035  95.975  2:01P Jun 26
30 DAY FED F... Apr 29 @FF9J  95.900          0.035  95.935  2:01P Jun 26
30 DAY FED F... May 29 @FF9K  95.875          0.035  95.910  2:01P Jun 26
30 DAY FED F... Jun 29 @FF9M  95.855          0.035  95.890  2:01P Jun 26
30 DAY FED F... Jul 29 @FF9N  95.835          0.035  95.870  2:01P Jun 26
30 DAY FED F... Aug 29 @FF9Q  95.755          0.035  95.790  2:01P Jun 26
30 DAY FED F... Sep 29 @FF9U  95.755          0.035  95.790  2:01P Jun 26
30 DAY FED F... Oct 29 @FF9V  95.750          0.035  95.785  2:01P Jun 26
30 DAY FED F... Nov 29 @FF9X  95.730          0.035  95.765  2:01P Jun 26
30 DAY FED F... Dec 29 @FF9Z  95.710          0.035  95.745  2:01P Jun 26
30 DAY FED F... Jan 30 @FF0F  95.695          0.035  95.730  2:01P Jun 26
30 DAY FED F... Feb 30 @FF0G  95.680          0.035  95.715  2:01P Jun 26
30 DAY FED F... Mar 30 @FF0H  95.665          0.035  95.700  2:01P Jun 26
30 DAY FED F... Apr 30 @FF0J  95.625          0.035  95.660  2:01P Jun 26
30 DAY FED F... May 30 @FF0K  95.600          0.035  95.635  2:01P Jun 26
30 DAY FED F... Jun 30 @FF0M  95.580          0.035  95.615  2:01P Jun 26
30 DAY FED F... Jul 30 @FF0N  95.560          0.035  95.595  2:01P Jun 26
30 DAY FED F... Aug 30 @FF0Q  95.480          0.035  95.515  2:01P Jun 26
30 DAY FED F... Sep 30 @FF0U  95.480          0.035  95.515  2:01P Jun 26
30 DAY FED F... Oct 30 @FF0V  95.475          0.035  95.510  2:01P Jun 26
30 DAY FED F... Nov 30 @FF0X  95.455          0.035  95.490  2:01P Jun 26
30 DAY FED F... Dec 30 @FF0Z  95.435          0.035  95.470  2:01P Jun 26
30 DAY FED F... Jan 31 @FF1F  95.420          0.035  95.455  2:01P Jun 26
30 DAY FED F... Feb 31 @FF1G  95.405          0.035  95.440  2:01P Jun 26
30 DAY FED F... Mar 31 @FF1H  95.390          0.035  95.425  2:01P Jun 26
30 DAY FED F... Apr 31 @FF1J  95.350          0.035  95.385  2:01P Jun 26
30 DAY FED F... May 31 @FF1K  95.325          0.035  95.360  2:01P Jun 26
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6M)
Exchange:  CBOT
Last Trade:  96.3750
Change: 
Bid:  96.3725
Ask:  96.3750
Today's High:  96.3750
Today's Low:  96.3725
Volume:  31,177
Open:  96.3725
Settle:  96.3725
Prev:  96.3750
Contract High: 
Contract Low: 
Updated:  Jun-26-2026
2:04:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Still Falling
Editorial Staff – 
Posted at Friday, June 19, 2026 1:50PM CDT
@FF6M
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN