HOMEFUTURESCALENDARCASH BIDSQUOTESCHARTSMARKET NEWSCATTLE NEWSHEADLINE NEWSWEATHERFUTURES MARKETSOPTIONS
Futures Markets
Options
 
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Feb 26 @FF6G  96.3600  96.3625  96.3625  96.3600  96.3600  0.0000  96.3625  3:20P Feb 26
30 DAY FED F... Mar 26 @FF6H  96.365  96.365  96.365  96.360  96.365  0.000  96.365  3:14P Feb 26
30 DAY FED F... Apr 26 @FF6J  96.370  96.370  96.375  96.365  96.370  0.000  96.375  3:20P Feb 26
30 DAY FED F... May 26 @FF6K  96.400  96.400  96.410  96.395  96.410  0.010  96.410  3:21P Feb 26
30 DAY FED F... Jun 26 @FF6M  96.435  96.435  96.445  96.430  96.445  0.010  96.445  3:26P Feb 26
30 DAY FED F... Jul 26 @FF6N  96.495  96.495  96.510  96.490  96.510  0.015  96.505  3:26P Feb 26
30 DAY FED F... Aug 26 @FF6Q  96.580  96.580  96.595  96.580  96.595  0.015  96.590  3:26P Feb 26
30 DAY FED F... Sep 26 @FF6U  96.640  96.640  96.660  96.635  96.655  0.015  96.650  3:18P Feb 26
30 DAY FED F... Oct 26 @FF6V  96.720  96.720  96.740  96.715  96.740  0.020  96.730  3:24P Feb 26
30 DAY FED F... Nov 26 @FF6X  96.790  96.795  96.815  96.785  96.815  0.025  96.805  3:25P Feb 26
30 DAY FED F... Dec 26 @FF6Z  96.865  96.870  96.895  96.860  96.895  0.030  96.885  3:24P Feb 26
30 DAY FED F... Jan 27 @FF7F  96.895  96.895  96.930  96.890  96.930  0.035  96.920  3:25P Feb 26
30 DAY FED F... Feb 27 @FF7G  96.920  96.925  96.960  96.915  96.960  0.040  96.945  3:25P Feb 26
30 DAY FED F... Mar 27 @FF7H  96.935  96.945  96.975  96.935  96.975  0.040  96.960  3:18P Feb 26
30 DAY FED F... Apr 27 @FF7J  96.955  96.970  97.000  96.955  97.000  0.045  96.985  3:13P Feb 26
30 DAY FED F... May 27 @FF7K  96.960  96.970  97.005  96.960  96.995  0.030  96.990  2:01P Feb 26
30 DAY FED F... Jun 27 @FF7M  96.970        96.970  0.030  97.000  2:01P Feb 26
30 DAY FED F... Jul 27 @FF7N  96.980  96.990  97.025  96.980  96.990  0.030  97.010  2:01P Feb 26
30 DAY FED F... Aug 27 @FF7Q  96.975        97.015  0.030  97.005  2:01P Feb 26
30 DAY FED F... Sep 27 @FF7U  96.975          0.030  97.005  2:01P Feb 26
30 DAY FED F... Oct 27 @FF7V  96.970          0.030  97.000  2:01P Feb 26
30 DAY FED F... Nov 27 @FF7X  96.970          0.030  97.000  2:01P Feb 26
30 DAY FED F... Dec 27 @FF7Z  97.010        96.815  0.030  97.040  2:01P Feb 26
30 DAY FED F... Jan 28 @FF8F  97.090          0.030  97.120  2:01P Feb 26
30 DAY FED F... Feb 28 @FF8G  97.075          0.030  97.105  2:01P Feb 26
30 DAY FED F... Mar 28 @FF8H  97.060          0.030  97.090  2:01P Feb 26
30 DAY FED F... Apr 28 @FF8J  97.020          0.030  97.050  2:01P Feb 26
30 DAY FED F... May 28 @FF8K  96.995          0.030  97.025  2:01P Feb 26
30 DAY FED F... Jun 28 @FF8M  96.975          0.030  97.005  2:01P Feb 26
30 DAY FED F... Jul 28 @FF8N  96.955          0.030  96.985  2:01P Feb 26
30 DAY FED F... Aug 28 @FF8Q  96.875          0.030  96.905  2:01P Feb 26
30 DAY FED F... Sep 28 @FF8U  96.875          0.030  96.905  2:01P Feb 26
30 DAY FED F... Oct 28 @FF8V  96.870          0.030  96.900  2:01P Feb 26
30 DAY FED F... Nov 28 @FF8X  96.850          0.030  96.880  2:01P Feb 26
30 DAY FED F... Dec 28 @FF8Z  96.830          0.030  96.860  2:01P Feb 26
30 DAY FED F... Jan 29 @FF9F  96.815          0.030  96.845  2:01P Feb 26
30 DAY FED F... Feb 29 @FF9G  96.800          0.030  96.830  2:01P Feb 26
30 DAY FED F... Mar 29 @FF9H  96.785          0.030  96.815  2:01P Feb 26
30 DAY FED F... Apr 29 @FF9J  96.745          0.030  96.775  2:01P Feb 26
30 DAY FED F... May 29 @FF9K  96.720          0.030  96.750  2:01P Feb 26
30 DAY FED F... Jun 29 @FF9M  96.700          0.030  96.730  2:01P Feb 26
30 DAY FED F... Jul 29 @FF9N  96.680          0.030  96.710  2:01P Feb 26
30 DAY FED F... Aug 29 @FF9Q  96.600          0.030  96.630  2:01P Feb 26
30 DAY FED F... Sep 29 @FF9U  96.600          0.030  96.630  2:01P Feb 26
30 DAY FED F... Oct 29 @FF9V  96.595          0.030  96.625  2:01P Feb 26
30 DAY FED F... Nov 29 @FF9X  96.575          0.030  96.605  2:01P Feb 26
30 DAY FED F... Dec 29 @FF9Z  96.555          0.030  96.585  2:01P Feb 26
30 DAY FED F... Jan 30 @FF0F  96.540          0.030  96.570  2:01P Feb 26
30 DAY FED F... Feb 30 @FF0G  96.525          0.030  96.555  2:01P Feb 26
30 DAY FED F... Mar 30 @FF0H  96.510          0.030  96.540  2:01P Feb 26
30 DAY FED F... Apr 30 @FF0J  96.470          0.030  96.500  2:01P Feb 26
30 DAY FED F... May 30 @FF0K  96.445          0.030  96.475  2:01P Feb 26
30 DAY FED F... Jun 30 @FF0M  96.425          0.030  96.455  2:01P Feb 26
30 DAY FED F... Jul 30 @FF0N  96.405          0.030  96.435  2:01P Feb 26
30 DAY FED F... Aug 30 @FF0Q  96.325          0.030  96.355  2:01P Feb 26
30 DAY FED F... Sep 30 @FF0U  96.325          0.030  96.355  2:01P Feb 26
30 DAY FED F... Oct 30 @FF0V  96.320          0.030  96.350  2:01P Feb 26
30 DAY FED F... Nov 30 @FF0X  96.300          0.030  96.330  2:01P Feb 26
30 DAY FED F... Dec 30 @FF0Z  96.280          0.030  96.310  2:01P Feb 26
30 DAY FED F... Jan 31 @FF1F  96.265          0.030  96.295  2:01P Feb 26
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6G)
Exchange:  CBOT
Last Trade:  96.3600
Change: 
Bid:  96.3600
Ask:  96.3625
Today's High:  96.3625
Today's Low:  96.3600
Volume:  5,341
Open:  96.3625
Settle:  96.3625
Prev:  96.3600
Contract High: 
Contract Low: 
Updated:  Feb-26-2026
3:20:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, February 20, 2026 11:48AM CST
@FF6G
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN