HOMEFUTURESCALENDARCASH BIDSQUOTESCHARTSMARKET NEWSCATTLE NEWSHEADLINE NEWSWEATHERFUTURES MARKETSOPTIONS
Futures Markets
Options
 
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Mar 26 @FF6H  96.3650  96.3650  96.3650  96.3650  96.3650  0.0000  96.3650  5:04P Mar 02
30 DAY FED F... Apr 26 @FF6J  96.370  96.370  96.370  96.370  96.370  0.000  96.370  5:44P Mar 02
30 DAY FED F... May 26 @FF6K  96.400  96.405  96.405  96.405  96.405  0.005  96.400  5:00P Mar 02
30 DAY FED F... Jun 26 @FF6M  96.435        96.435    96.435   
30 DAY FED F... Jul 26 @FF6N  96.495  96.500  96.500  96.500  96.500  0.005  96.495  5:21P Mar 02
30 DAY FED F... Aug 26 @FF6Q  96.570  96.575  96.580  96.575  96.580  0.010  96.570  5:21P Mar 02
30 DAY FED F... Sep 26 @FF6U  96.625  96.630  96.635  96.630  96.635  0.010  96.625  5:32P Mar 02
30 DAY FED F... Oct 26 @FF6V  96.700  96.705  96.710  96.705  96.710  0.010  96.700  5:21P Mar 02
30 DAY FED F... Nov 26 @FF6X  96.770  96.775  96.780  96.775  96.780  0.010  96.770  5:30P Mar 02
30 DAY FED F... Dec 26 @FF6Z  96.840  96.850  96.860  96.850  96.860  0.020  96.840  5:26P Mar 02
30 DAY FED F... Jan 27 @FF7F  96.870  96.880  96.885  96.880  96.880  0.010  96.870  5:19P Mar 02
30 DAY FED F... Feb 27 @FF7G  96.895  96.905  96.910  96.905  96.910  0.015  96.895  5:32P Mar 02
30 DAY FED F... Mar 27 @FF7H  96.915  96.930  96.930  96.930  96.930  0.015  96.915  5:22P Mar 02
30 DAY FED F... Apr 27 @FF7J  96.940  96.945  96.950  96.945  96.950  0.010  96.940  5:40P Mar 02
30 DAY FED F... May 27 @FF7K  96.950  96.960  96.960  96.960  96.960  0.010  96.950  5:21P Mar 02
30 DAY FED F... Jun 27 @FF7M  96.960        97.015    96.960   
30 DAY FED F... Jul 27 @FF7N  96.970        97.115    96.970   
30 DAY FED F... Aug 27 @FF7Q  96.965        97.020    96.965   
30 DAY FED F... Sep 27 @FF7U  96.975            96.975   
30 DAY FED F... Oct 27 @FF7V  96.985            96.985   
30 DAY FED F... Nov 27 @FF7X  97.100          -0.115  96.985s  2:01P Mar 02
30 DAY FED F... Dec 27 @FF7Z  97.025        96.815    97.025   
30 DAY FED F... Jan 28 @FF8F  97.220          -0.115  97.105s  2:01P Mar 02
30 DAY FED F... Feb 28 @FF8G  97.205          -0.115  97.090s  2:01P Mar 02
30 DAY FED F... Mar 28 @FF8H  97.075            97.075   
30 DAY FED F... Apr 28 @FF8J  97.150          -0.115  97.035s  2:01P Mar 02
30 DAY FED F... May 28 @FF8K  97.125          -0.115  97.010s  2:01P Mar 02
30 DAY FED F... Jun 28 @FF8M  97.105          -0.115  96.990s  2:01P Mar 02
30 DAY FED F... Jul 28 @FF8N  97.085          -0.115  96.970s  2:01P Mar 02
30 DAY FED F... Aug 28 @FF8Q  97.005          -0.115  96.890s  2:01P Mar 02
30 DAY FED F... Sep 28 @FF8U  97.005          -0.115  96.890s  2:01P Mar 02
30 DAY FED F... Oct 28 @FF8V  97.000          -0.115  96.885s  2:01P Mar 02
30 DAY FED F... Nov 28 @FF8X  96.980          -0.115  96.865s  2:01P Mar 02
30 DAY FED F... Dec 28 @FF8Z  96.960          -0.115  96.845s  2:01P Mar 02
30 DAY FED F... Jan 29 @FF9F  96.945          -0.115  96.830s  2:01P Mar 02
30 DAY FED F... Feb 29 @FF9G  96.930          -0.115  96.815s  2:01P Mar 02
30 DAY FED F... Mar 29 @FF9H  96.915          -0.115  96.800s  2:01P Mar 02
30 DAY FED F... Apr 29 @FF9J  96.875          -0.115  96.760s  2:01P Mar 02
30 DAY FED F... May 29 @FF9K  96.850          -0.115  96.735s  2:01P Mar 02
30 DAY FED F... Jun 29 @FF9M  96.830          -0.115  96.715s  2:01P Mar 02
30 DAY FED F... Jul 29 @FF9N  96.810          -0.115  96.695s  2:01P Mar 02
30 DAY FED F... Aug 29 @FF9Q  96.730          -0.115  96.615s  2:01P Mar 02
30 DAY FED F... Sep 29 @FF9U  96.730          -0.115  96.615s  2:01P Mar 02
30 DAY FED F... Oct 29 @FF9V  96.725          -0.115  96.610s  2:01P Mar 02
30 DAY FED F... Nov 29 @FF9X  96.705          -0.115  96.590s  2:01P Mar 02
30 DAY FED F... Dec 29 @FF9Z  96.685          -0.115  96.570s  2:01P Mar 02
30 DAY FED F... Jan 30 @FF0F  96.670          -0.115  96.555s  2:01P Mar 02
30 DAY FED F... Feb 30 @FF0G  96.655          -0.115  96.540s  2:01P Mar 02
30 DAY FED F... Mar 30 @FF0H  96.640          -0.115  96.525s  2:01P Mar 02
30 DAY FED F... Apr 30 @FF0J  96.600          -0.115  96.485s  2:01P Mar 02
30 DAY FED F... May 30 @FF0K  96.575          -0.115  96.460s  2:01P Mar 02
30 DAY FED F... Jun 30 @FF0M  96.555          -0.115  96.440s  2:01P Mar 02
30 DAY FED F... Jul 30 @FF0N  96.535          -0.115  96.420s  2:01P Mar 02
30 DAY FED F... Aug 30 @FF0Q  96.455          -0.115  96.340s  2:01P Mar 02
30 DAY FED F... Sep 30 @FF0U  96.455          -0.115  96.340s  2:01P Mar 02
30 DAY FED F... Oct 30 @FF0V  96.450          -0.115  96.335s  2:01P Mar 02
30 DAY FED F... Nov 30 @FF0X  96.430          -0.115  96.315s  2:01P Mar 02
30 DAY FED F... Dec 30 @FF0Z  96.410          -0.115  96.295s  2:01P Mar 02
30 DAY FED F... Jan 31 @FF1F  96.395          -0.115  96.280s  2:01P Mar 02
30 DAY FED F... Feb 31 @FF1G  96.380          -0.115  96.265s  2:01P Mar 02
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6H)
Exchange:  CBOT
Last Trade:  96.3650
Change: 
Bid:  96.3625
Ask:  96.3650
Today's High:  96.3650
Today's Low:  96.3650
Volume:  119,426
Open:  96.3650
Settle:  96.3650
Prev:  96.3650
Contract High: 
Contract Low: 
Updated:  Mar-02-2026
5:04:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, February 27, 2026 11:34AM CST
@FF6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN