HOMEFUTURESCALENDARCASH BIDSQUOTESCHARTSMARKET NEWSCATTLE NEWSHEADLINE NEWSWEATHERFUTURES MARKETSOPTIONS
Futures Markets
Options
 
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Jun 26 @FF6M  96.3775  96.3800  96.3800  96.3775  96.3775  0.0025  96.3800s  3:59P Jun 08
30 DAY FED F... Jul 26 @FF6N  96.375  96.375  96.375  96.370  96.375  0.000  96.375s  3:59P Jun 08
30 DAY FED F... Aug 26 @FF6Q  96.345  96.340  96.350  96.330  96.340  -0.005  96.340s  3:59P Jun 08
30 DAY FED F... Sep 26 @FF6U  96.310  96.300  96.310  96.285  96.300  -0.010  96.300s  3:59P Jun 08
30 DAY FED F... Oct 26 @FF6V  96.265  96.240  96.265  96.235  96.250  -0.010  96.255s  3:59P Jun 08
30 DAY FED F... Nov 26 @FF6X  96.215  96.210  96.220  96.175  96.200  -0.010  96.205s  3:59P Jun 08
30 DAY FED F... Dec 26 @FF6Z  96.140  96.120  96.155  96.095  96.125  -0.010  96.130s  3:59P Jun 08
30 DAY FED F... Jan 27 @FF7F  96.105  96.090  96.125  96.065  96.095  -0.005  96.100s  3:55P Jun 08
30 DAY FED F... Feb 27 @FF7G  96.055  96.030  96.080  96.015  96.050  0.000  96.055s  3:55P Jun 08
30 DAY FED F... Mar 27 @FF7H  96.020  95.995  96.050  95.975  96.020  0.005  96.025s  3:34P Jun 08
30 DAY FED F... Apr 27 @FF7J  95.975  95.955  96.010  95.935  95.975  0.010  95.985s  3:40P Jun 08
30 DAY FED F... May 27 @FF7K  95.940  95.915  95.980  95.895  95.945  0.015  95.955s  3:55P Jun 08
30 DAY FED F... Jun 27 @FF7M  95.930  95.900  95.975  95.885  95.935  0.015  95.945s  3:56P Jun 08
30 DAY FED F... Jul 27 @FF7N  95.930  95.905  95.980  95.885  95.935  0.015  95.945s  3:52P Jun 08
30 DAY FED F... Aug 27 @FF7Q  95.930  95.925  95.970  95.885  95.935  0.015  95.945s  3:59P Jun 08
30 DAY FED F... Sep 27 @FF7U  95.950        96.100  0.015  95.965s  2:01P Jun 08
30 DAY FED F... Oct 27 @FF7V  95.960        95.940  0.015  95.975s  2:01P Jun 08
30 DAY FED F... Nov 27 @FF7X  95.965  95.950  95.950  95.950  95.950  0.015  95.980s  2:01P Jun 08
30 DAY FED F... Dec 27 @FF7Z  95.990        96.585  0.015  96.005s  2:01P Jun 08
30 DAY FED F... Jan 28 @FF8F  95.990          0.015  96.005s  2:01P Jun 08
30 DAY FED F... Feb 28 @FF8G  95.975          0.015  95.990s  2:01P Jun 08
30 DAY FED F... Mar 28 @FF8H  95.960          0.015  95.975s  2:01P Jun 08
30 DAY FED F... Apr 28 @FF8J  96.030          0.015  96.045s  2:01P Jun 08
30 DAY FED F... May 28 @FF8K  96.005          0.015  96.020s  2:01P Jun 08
30 DAY FED F... Jun 28 @FF8M  95.985          0.015  96.000s  2:01P Jun 08
30 DAY FED F... Jul 28 @FF8N  95.965          0.015  95.980s  2:01P Jun 08
30 DAY FED F... Aug 28 @FF8Q  95.885          0.015  95.900s  2:01P Jun 08
30 DAY FED F... Sep 28 @FF8U  95.885          0.015  95.900s  2:01P Jun 08
30 DAY FED F... Oct 28 @FF8V  95.880          0.015  95.895s  2:01P Jun 08
30 DAY FED F... Nov 28 @FF8X  95.860          0.015  95.875s  2:01P Jun 08
30 DAY FED F... Dec 28 @FF8Z  95.840          0.015  95.855s  2:01P Jun 08
30 DAY FED F... Jan 29 @FF9F  95.825          0.015  95.840s  2:01P Jun 08
30 DAY FED F... Feb 29 @FF9G  95.810          0.015  95.825s  2:01P Jun 08
30 DAY FED F... Mar 29 @FF9H  95.795          0.015  95.810s  2:01P Jun 08
30 DAY FED F... Apr 29 @FF9J  95.755          0.015  95.770s  2:01P Jun 08
30 DAY FED F... May 29 @FF9K  95.730          0.015  95.745s  2:01P Jun 08
30 DAY FED F... Jun 29 @FF9M  95.710          0.015  95.725s  2:01P Jun 08
30 DAY FED F... Jul 29 @FF9N  95.690          0.015  95.705s  2:01P Jun 08
30 DAY FED F... Aug 29 @FF9Q  95.610          0.015  95.625s  2:01P Jun 08
30 DAY FED F... Sep 29 @FF9U  95.610          0.015  95.625s  2:01P Jun 08
30 DAY FED F... Oct 29 @FF9V  95.605          0.015  95.620s  2:01P Jun 08
30 DAY FED F... Nov 29 @FF9X  95.585          0.015  95.600s  2:01P Jun 08
30 DAY FED F... Dec 29 @FF9Z  95.565          0.015  95.580s  2:01P Jun 08
30 DAY FED F... Jan 30 @FF0F  95.550          0.015  95.565s  2:01P Jun 08
30 DAY FED F... Feb 30 @FF0G  95.535          0.015  95.550s  2:01P Jun 08
30 DAY FED F... Mar 30 @FF0H  95.520          0.015  95.535s  2:01P Jun 08
30 DAY FED F... Apr 30 @FF0J  95.480          0.015  95.495s  2:01P Jun 08
30 DAY FED F... May 30 @FF0K  95.455          0.015  95.470s  2:01P Jun 08
30 DAY FED F... Jun 30 @FF0M  95.435          0.015  95.450s  2:01P Jun 08
30 DAY FED F... Jul 30 @FF0N  95.415          0.015  95.430s  2:01P Jun 08
30 DAY FED F... Aug 30 @FF0Q  95.335          0.015  95.350s  2:01P Jun 08
30 DAY FED F... Sep 30 @FF0U  95.335          0.015  95.350s  2:01P Jun 08
30 DAY FED F... Oct 30 @FF0V  95.330          0.015  95.345s  2:01P Jun 08
30 DAY FED F... Nov 30 @FF0X  95.310          0.015  95.325s  2:01P Jun 08
30 DAY FED F... Dec 30 @FF0Z  95.290          0.015  95.305s  2:01P Jun 08
30 DAY FED F... Jan 31 @FF1F  95.275          0.015  95.290s  2:01P Jun 08
30 DAY FED F... Feb 31 @FF1G  95.260          0.015  95.275s  2:01P Jun 08
30 DAY FED F... Mar 31 @FF1H  95.245          0.015  95.260s  2:01P Jun 08
30 DAY FED F... Apr 31 @FF1J  95.205          0.015  95.220s  2:01P Jun 08
30 DAY FED F... May 31 @FF1K  95.180          0.015  95.195s  2:01P Jun 08
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6M)
Exchange:  CBOT
Last Trade:  96.3775
Change:  0.0025
Bid:  96.3775
Ask:  96.3800
Today's High:  96.3800
Today's Low:  96.3775
Volume:  52,066
Open:  96.3800
Settle:  96.3800s
Prev:  96.3775
Contract High: 
Contract Low: 
Updated:  Jun-08-2026
3:59:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Drops
Editorial Staff – 
Posted at Friday, June 5, 2026 12:30PM CDT
@FF6M
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN