HOMEFUTURESCALENDARCASH BIDSQUOTESCHARTSMARKET NEWSCATTLE NEWSHEADLINE NEWSWEATHERFUTURES MARKETSOPTIONS
Futures Markets
Options
 
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Apr 26 @FF6J  96.3600        96.3600    96.3600   
30 DAY FED F... May 26 @FF6K  96.360  96.355  96.355  96.355  96.355  -0.005  96.360  5:11P Apr 02
30 DAY FED F... Jun 26 @FF6M  96.365  96.365  96.365  96.365  96.365  0.000  96.365  5:15P Apr 02
30 DAY FED F... Jul 26 @FF6N  96.375  96.380  96.380  96.380  96.380  0.005  96.375  5:03P Apr 02
30 DAY FED F... Aug 26 @FF6Q  96.385  96.385  96.385  96.385  96.385  0.000  96.385  5:20P Apr 02
30 DAY FED F... Sep 26 @FF6U  96.385  96.385  96.385  96.385  96.385  0.000  96.385  5:16P Apr 02
30 DAY FED F... Oct 26 @FF6V  96.385  96.385  96.385  96.385  96.385  0.000  96.385  5:17P Apr 02
30 DAY FED F... Nov 26 @FF6X  96.390  96.385  96.385  96.385  96.385  -0.005  96.390  5:17P Apr 02
30 DAY FED F... Dec 26 @FF6Z  96.415        96.415    96.415   
30 DAY FED F... Jan 27 @FF7F  96.425  96.425  96.425  96.425  96.425  0.000  96.425  5:14P Apr 02
30 DAY FED F... Feb 27 @FF7G  96.435        96.435    96.435   
30 DAY FED F... Mar 27 @FF7H  96.440  96.440  96.440  96.440  96.440  0.000  96.440  5:11P Apr 02
30 DAY FED F... Apr 27 @FF7J  96.445        96.450    96.445   
30 DAY FED F... May 27 @FF7K  96.450  96.450  96.450  96.450  96.450  0.000  96.450  5:02P Apr 02
30 DAY FED F... Jun 27 @FF7M  96.475        96.490    96.475   
30 DAY FED F... Jul 27 @FF7N  96.485        96.510    96.485   
30 DAY FED F... Aug 27 @FF7Q  96.510        96.535    96.510   
30 DAY FED F... Sep 27 @FF7U  96.535        96.500    96.535   
30 DAY FED F... Oct 27 @FF7V  96.575        96.375    96.575   
30 DAY FED F... Nov 27 @FF7X  96.595        96.620    96.595   
30 DAY FED F... Dec 27 @FF7Z  96.770        96.585  -0.010  96.760s  2:01P Apr 02
30 DAY FED F... Jan 28 @FF8F  96.925            96.925   
30 DAY FED F... Feb 28 @FF8G  96.920          -0.010  96.910s  2:01P Apr 02
30 DAY FED F... Mar 28 @FF8H  96.895            96.895   
30 DAY FED F... Apr 28 @FF8J  96.865          -0.010  96.855s  2:01P Apr 02
30 DAY FED F... May 28 @FF8K  96.840          -0.010  96.830s  2:01P Apr 02
30 DAY FED F... Jun 28 @FF8M  96.820          -0.010  96.810s  2:01P Apr 02
30 DAY FED F... Jul 28 @FF8N  96.800          -0.010  96.790s  2:01P Apr 02
30 DAY FED F... Aug 28 @FF8Q  96.720          -0.010  96.710s  2:01P Apr 02
30 DAY FED F... Sep 28 @FF8U  96.720          -0.010  96.710s  2:01P Apr 02
30 DAY FED F... Oct 28 @FF8V  96.715          -0.010  96.705s  2:01P Apr 02
30 DAY FED F... Nov 28 @FF8X  96.695          -0.010  96.685s  2:01P Apr 02
30 DAY FED F... Dec 28 @FF8Z  96.675          -0.010  96.665s  2:01P Apr 02
30 DAY FED F... Jan 29 @FF9F  96.660          -0.010  96.650s  2:01P Apr 02
30 DAY FED F... Feb 29 @FF9G  96.645          -0.010  96.635s  2:01P Apr 02
30 DAY FED F... Mar 29 @FF9H  96.630          -0.010  96.620s  2:01P Apr 02
30 DAY FED F... Apr 29 @FF9J  96.590          -0.010  96.580s  2:01P Apr 02
30 DAY FED F... May 29 @FF9K  96.565          -0.010  96.555s  2:01P Apr 02
30 DAY FED F... Jun 29 @FF9M  96.545          -0.010  96.535s  2:01P Apr 02
30 DAY FED F... Jul 29 @FF9N  96.525          -0.010  96.515s  2:01P Apr 02
30 DAY FED F... Aug 29 @FF9Q  96.445          -0.010  96.435s  2:01P Apr 02
30 DAY FED F... Sep 29 @FF9U  96.445          -0.010  96.435s  2:01P Apr 02
30 DAY FED F... Oct 29 @FF9V  96.440          -0.010  96.430s  2:01P Apr 02
30 DAY FED F... Nov 29 @FF9X  96.420          -0.010  96.410s  2:01P Apr 02
30 DAY FED F... Dec 29 @FF9Z  96.400          -0.010  96.390s  2:01P Apr 02
30 DAY FED F... Jan 30 @FF0F  96.385          -0.010  96.375s  2:01P Apr 02
30 DAY FED F... Feb 30 @FF0G  96.370          -0.010  96.360s  2:01P Apr 02
30 DAY FED F... Mar 30 @FF0H  96.355          -0.010  96.345s  2:01P Apr 02
30 DAY FED F... Apr 30 @FF0J  96.315          -0.010  96.305s  2:01P Apr 02
30 DAY FED F... May 30 @FF0K  96.290          -0.010  96.280s  2:01P Apr 02
30 DAY FED F... Jun 30 @FF0M  96.270          -0.010  96.260s  2:01P Apr 02
30 DAY FED F... Jul 30 @FF0N  96.250          -0.010  96.240s  2:01P Apr 02
30 DAY FED F... Aug 30 @FF0Q  96.170          -0.010  96.160s  2:01P Apr 02
30 DAY FED F... Sep 30 @FF0U  96.170          -0.010  96.160s  2:01P Apr 02
30 DAY FED F... Oct 30 @FF0V  96.165          -0.010  96.155s  2:01P Apr 02
30 DAY FED F... Nov 30 @FF0X  96.145          -0.010  96.135s  2:01P Apr 02
30 DAY FED F... Dec 30 @FF0Z  96.125          -0.010  96.115s  2:01P Apr 02
30 DAY FED F... Jan 31 @FF1F  96.110          -0.010  96.100s  2:01P Apr 02
30 DAY FED F... Feb 31 @FF1G  96.095          -0.010  96.085s  2:01P Apr 02
30 DAY FED F... Mar 31 @FF1H  96.080          -0.010  96.070s  2:01P Apr 02
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6J)
Exchange:  CBOT
Last Trade:  96.3600
Change: 
Bid:  96.3575
Ask:  96.3600
Today's High: 
Today's Low: 
Volume:  23,469
Open: 
Settle:  96.3600
Prev:  96.3600
Contract High: 
Contract Low: 
Updated: 
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Thursday, April 2, 2026 11:28AM CDT
@FF6J
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN