HOMEFUTURESCALENDARCASH BIDSQUOTESCHARTSMARKET NEWSCATTLE NEWSHEADLINE NEWSWEATHERFUTURES MARKETSOPTIONS
Futures Markets
Options
 
MILK CLASS III (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS III  Feb 26 @DA6G  15.00  14.95  14.95  14.92  14.93  -0.07  14.93  1:14P Feb 26
MILK CLASS III  Mar 26 @DA6H  16.88  16.82  16.86  16.35  16.42  -0.46  16.42  1:26P Feb 26
MILK CLASS III  Apr 26 @DA6J  17.85  17.77  17.88  17.16  17.24  -0.61  17.21  1:47P Feb 26
MILK CLASS III  May 26 @DA6K  18.12  18.10  18.12  17.47  17.56  -0.56  17.52  1:41P Feb 26
MILK CLASS III  Jun 26 @DA6M  18.33  18.32  18.32  17.82  17.90  -0.43  17.87  1:47P Feb 26
MILK CLASS III  Jul 26 @DA6N  18.35  18.33  18.33  18.09  18.10  -0.25  18.10  1:10P Feb 26
MILK CLASS III  Aug 26 @DA6Q  18.40  18.35  18.35  18.12  18.15  -0.25  18.15  1:10P Feb 26
MILK CLASS III  Sep 26 @DA6U  18.42  18.37  18.38  18.12  18.22  -0.19  18.23  1:10P Feb 26
MILK CLASS III  Oct 26 @DA6V  18.36  18.30  18.30  18.11  18.25  -0.11  18.18  1:30P Feb 26
MILK CLASS III  Nov 26 @DA6X  18.10  18.13  18.13  18.01  18.01  -0.07  18.03  1:10P Feb 26
MILK CLASS III  Dec 26 @DA6Z  17.65  17.56  17.56  17.56  17.56  -0.09  17.56  1:10P Feb 26
MILK CLASS III  Jan 27 @DA7F  17.20  17.19  17.19  17.19  17.19  -0.01  17.19  1:10P Feb 26
MILK CLASS III  Feb 27 @DA7G  17.12        17.12  0.01  17.13  1:10P Feb 26
MILK CLASS III  Mar 27 @DA7H  17.16  17.16  17.21  17.16  17.20  0.04  17.20  1:10P Feb 26
MILK CLASS III  Apr 27 @DA7J  17.20        17.20  0.00  17.20  1:10P Feb 26
MILK CLASS III  May 27 @DA7K  17.19        17.29  0.00  17.19  1:10P Feb 26
MILK CLASS III  Jun 27 @DA7M  17.47  17.47  17.47  17.47  17.47  0.00  17.47  1:10P Feb 26
MILK CLASS III  Jul 27 @DA7N  17.50        17.50  0.00  17.50  1:10P Feb 26
MILK CLASS III  Aug 27 @DA7Q  17.50        17.50  0.00  17.50  1:10P Feb 26
MILK CLASS III  Sep 27 @DA7U  18.15        18.15  0.00  18.15  1:10P Feb 26
MILK CLASS III  Oct 27 @DA7V  17.50        17.50  0.00  17.50  1:10P Feb 26
MILK CLASS III  Nov 27 @DA7X  17.50          0.00  17.50  1:10P Feb 26
MILK CLASS III  Dec 27 @DA7Z  17.75        17.75  0.00  17.75  1:10P Feb 26
MILK CLASS III  Jan 28 @DA8F  16.45          0.00  16.45  1:10P Feb 26
MILK CLASS IV (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS IV  Feb 26 @DK6G  16.03        16.03  0.07  16.10  1:10P Feb 26
MILK CLASS IV  Mar 26 @DK6H  19.75  19.75  19.75  19.75  19.75  -0.08  19.67  1:10P Feb 26
MILK CLASS IV  Apr 26 @DK6J  19.80  19.64  19.85  19.60  19.80  0.00  19.80  1:10P Feb 26
MILK CLASS IV  May 26 @DK6K  19.45  19.50  19.60  19.35  19.60  0.15  19.60  1:10P Feb 26
MILK CLASS IV  Jun 26 @DK6M  19.35  19.22  19.50  19.22  19.40  0.05  19.40  1:10P Feb 26
MILK CLASS IV  Jul 26 @DK6N  19.40  19.25  19.40  19.25  19.40  0.00  19.40  1:10P Feb 26
MILK CLASS IV  Aug 26 @DK6Q  19.35  19.25  19.40  19.25  19.29  -0.06  19.29  1:10P Feb 26
MILK CLASS IV  Sep 26 @DK6U  19.40  19.45  19.45  19.45  19.45  0.05  19.45  1:10P Feb 26
MILK CLASS IV  Oct 26 @DK6V  19.22  19.22  19.22  19.22  19.22  0.00  19.22  1:10P Feb 26
MILK CLASS IV  Nov 26 @DK6X  19.07  19.20  19.20  19.06  19.06  -0.01  19.06  1:10P Feb 26
MILK CLASS IV  Dec 26 @DK6Z  18.74  18.85  18.85  18.73  18.73  -0.01  18.73  1:10P Feb 26
MILK CLASS IV  Jan 27 @DK7F  18.22        18.17  0.00  18.22  1:10P Feb 26
MILK CLASS IV  Feb 27 @DK7G  18.09        18.10  0.00  18.09  1:10P Feb 26
MILK CLASS IV  Mar 27 @DK7H  18.05        18.09  0.00  18.05  1:10P Feb 26
MILK CLASS IV  Apr 27 @DK7J  18.20        18.20  0.00  18.20  1:10P Feb 26
MILK CLASS IV  May 27 @DK7K  17.60          0.00  17.60  1:10P Feb 26
MILK CLASS IV  Jun 27 @DK7M  17.75          0.00  17.75  1:10P Feb 26
MILK CLASS IV  Jul 27 @DK7N  16.36          0.00  16.36  1:10P Feb 26
MILK CLASS IV  Aug 27 @DK7Q  16.43          0.00  16.43  1:10P Feb 26
MILK CLASS IV  Sep 27 @DK7U  16.58          0.00  16.58  1:10P Feb 26
MILK CLASS IV  Oct 27 @DK7V  16.90          0.00  16.90  1:10P Feb 26
MILK CLASS IV  Nov 27 @DK7X  17.10          0.00  17.10  1:10P Feb 26
MILK CLASS IV  Dec 27 @DK7Z  16.95          0.00  16.95  1:10P Feb 26
MILK CLASS IV  Jan 28 @DK8F  16.06          0.00  16.06  1:10P Feb 26
NONFAT DRY MILK (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NONFAT DRY M... Feb 26 @NF6G  137.000    137.000    136.125  0.000  137.000  1:10P Feb 26
NONFAT DRY M... Mar 26 @NF6H  158.000  156.000  159.500  156.000  158.500  0.575  158.575  1:10P Feb 26
NONFAT DRY M... Apr 26 @NF6J  152.750  151.500  155.625  151.500  155.000  2.250  154.725  1:28P Feb 26
NONFAT DRY M... May 26 @NF6K  148.000  149.125  151.025  148.000  151.000  3.000  151.000  1:10P Feb 26
NONFAT DRY M... Jun 26 @NF6M  145.925  145.925  148.000  145.750  147.150  1.225  147.150  1:10P Feb 26
NONFAT DRY M... Jul 26 @NF6N  144.450  145.725  146.000  144.450  145.425  0.975  145.425  1:10P Feb 26
NONFAT DRY M... Aug 26 @NF6Q  143.150  144.400  145.025  144.275  144.500  1.350  144.500  1:10P Feb 26
NONFAT DRY M... Sep 26 @NF6U  142.000  143.900  144.450  143.575  144.450  2.450  144.450  1:10P Feb 26
NONFAT DRY M... Oct 26 @NF6V  142.950  142.950  143.800  142.950  143.250  0.300  143.250  1:10P Feb 26
NONFAT DRY M... Nov 26 @NF6X  141.825  143.000  143.500  142.750  142.750  0.925  142.750  1:10P Feb 26
NONFAT DRY M... Dec 26 @NF6Z  141.350  142.775  142.775  141.500  141.500  0.275  141.625  1:10P Feb 26
NONFAT DRY M... Jan 27 @NF7F  142.900  141.525  141.525  141.525  141.525  -1.375  141.525  1:10P Feb 26
NONFAT DRY M... Feb 27 @NF7G  141.000    141.525  141.350  141.000  0.500  141.500  1:10P Feb 26
NONFAT DRY M... Mar 27 @NF7H  140.000    141.850  141.850  140.000  0.000  140.000  1:10P Feb 26
NONFAT DRY M... Apr 27 @NF7J  135.250          0.000  135.250  1:10P Feb 26
NONFAT DRY M... May 27 @NF7K  138.000          0.000  138.000  1:10P Feb 26
NONFAT DRY M... Jun 27 @NF7M  144.000          0.000  144.000  1:10P Feb 26
NONFAT DRY M... Jul 27 @NF7N  146.000          0.000  146.000  1:10P Feb 26
NONFAT DRY M... Aug 27 @NF7Q  151.000          0.000  151.000  1:10P Feb 26
NONFAT DRY M... Sep 27 @NF7U  153.000          0.000  153.000  1:10P Feb 26
NONFAT DRY M... Oct 27 @NF7V  154.625          0.000  154.625  1:10P Feb 26
NONFAT DRY M... Nov 27 @NF7X  155.875          0.000  155.875  1:10P Feb 26
NONFAT DRY M... Dec 27 @NF7Z  156.775          0.000  156.775  1:10P Feb 26
NONFAT DRY M... Jan 28 @NF8F  157.275          0.000  157.275  1:10P Feb 26
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

MILK CLASS III (@DA6G)
Exchange:  CME
Last Trade:  14.93
Change:  -0.07
Bid:  14.92
Ask:  14.94
Today's High:  14.95
Today's Low:  14.92
Volume:  189
Open:  14.95
Settle:  14.93
Prev:  15.00
Contract High: 
Contract Low: 
Updated:  Feb-26-2026
1:14:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, February 20, 2026 11:48AM CST
@DA6G
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN