HOMEFUTURESCALENDARCASH BIDSQUOTESCHARTSMARKET NEWSCATTLE NEWSHEADLINE NEWSWEATHERFUTURES MARKETSOPTIONS
Futures Markets
Options
 
MILK CLASS III (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS III  Sep 26 @DA6U  16.15  16.14  16.16  16.11  16.12  -0.01  16.14s  3:50P Sep 14
MILK CLASS III  Oct 26 @DA6V  16.14  16.09  16.18  15.85  15.88  -0.21  15.93s  3:59P Sep 14
MILK CLASS III  Nov 26 @DA6X  16.48  16.39  16.41  16.22  16.23  -0.19  16.29s  3:39P Sep 14
MILK CLASS III  Dec 26 @DA6Z  16.59  16.48  16.51  16.37  16.38  -0.16  16.43s  3:30P Sep 14
MILK CLASS III  Jan 27 @DA7F  16.85  16.75  16.76  16.67  16.73  -0.14  16.71s  3:52P Sep 14
MILK CLASS III  Feb 27 @DA7G  17.07  17.06  17.08  16.99  16.99  -0.07  17.00s  3:23P Sep 14
MILK CLASS III  Mar 27 @DA7H  17.27  17.27  17.27  17.12  17.19  -0.02  17.25s  3:13P Sep 14
MILK CLASS III  Apr 27 @DA7J  17.36  17.37  17.42  17.26  17.27  -0.04  17.32s  3:07P Sep 14
MILK CLASS III  May 27 @DA7K  17.42  17.43  17.43  17.32  17.32  -0.05  17.37s  3:07P Sep 14
MILK CLASS III  Jun 27 @DA7M  17.50  17.48  17.48  17.39  17.44  -0.06  17.44s  3:46P Sep 14
MILK CLASS III  Jul 27 @DA7N  17.56  17.54  17.55  17.51  17.51  0.00  17.56s  3:07P Sep 14
MILK CLASS III  Aug 27 @DA7Q  17.66        17.66  0.00  17.66s  1:10P Sep 14
MILK CLASS III  Sep 27 @DA7U  17.76  17.75  17.80  17.75  17.80  -0.01  17.75s  2:54P Sep 14
MILK CLASS III  Oct 27 @DA7V  17.78        17.78  0.00  17.78s  1:10P Sep 14
MILK CLASS III  Nov 27 @DA7X  17.80        17.80  0.00  17.80s  1:10P Sep 14
MILK CLASS III  Dec 27 @DA7Z  17.57        17.57  0.00  17.57s  1:10P Sep 14
MILK CLASS III  Jan 28 @DA8F  17.45  17.43  17.43  17.43  17.43  -0.02  17.43s  2:49P Sep 14
MILK CLASS III  Feb 28 @DA8G  17.05  17.10  17.10  17.10  17.10  0.05  17.10s  2:46P Sep 14
MILK CLASS III  Mar 28 @DA8H  16.90          0.00  16.90s  1:10P Sep 14
MILK CLASS III  Apr 28 @DA8J  16.40          0.00  16.40s  1:10P Sep 14
MILK CLASS III  May 28 @DA8K  16.44          0.00  16.44s  1:10P Sep 14
MILK CLASS III  Jun 28 @DA8M  16.54          0.00  16.54s  1:10P Sep 14
MILK CLASS III  Jul 28 @DA8N  16.63          0.00  16.63s  1:10P Sep 14
MILK CLASS III  Aug 28 @DA8Q  16.69          0.00  16.69s  1:10P Sep 14
MILK CLASS IV (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS IV  Sep 26 @DK6U  19.11        19.05  -0.02  19.09s  1:10P Sep 14
MILK CLASS IV  Oct 26 @DK6V  19.50  19.29  19.29  19.29  19.29  -0.21  19.29s  1:10P Sep 14
MILK CLASS IV  Nov 26 @DK6X  19.24  18.98  18.98  18.98  18.98  -0.26  18.98s  1:10P Sep 14
MILK CLASS IV  Dec 26 @DK6Z  18.81  18.49  18.49  18.49  18.49  -0.32  18.49s  1:10P Sep 14
MILK CLASS IV  Jan 27 @DK7F  18.62        18.84  -0.31  18.31s  1:10P Sep 14
MILK CLASS IV  Feb 27 @DK7G  18.35        18.35  -0.05  18.30s  1:10P Sep 14
MILK CLASS IV  Mar 27 @DK7H  18.75        18.75  -0.15  18.60s  1:10P Sep 14
MILK CLASS IV  Apr 27 @DK7J  18.62        18.81  -0.06  18.56s  1:10P Sep 14
MILK CLASS IV  May 27 @DK7K  18.69        18.75  -0.19  18.50s  1:10P Sep 14
MILK CLASS IV  Jun 27 @DK7M  18.60        18.71  -0.10  18.50s  1:10P Sep 14
MILK CLASS IV  Jul 27 @DK7N  18.58        18.73  0.00  18.58s  1:10P Sep 14
MILK CLASS IV  Aug 27 @DK7Q  18.74        18.76  0.00  18.74s  1:10P Sep 14
MILK CLASS IV  Sep 27 @DK7U  18.80        18.40  0.00  18.80s  1:10P Sep 14
MILK CLASS IV  Oct 27 @DK7V  18.82        18.50  0.00  18.82s  1:10P Sep 14
MILK CLASS IV  Nov 27 @DK7X  18.74        18.50  0.00  18.74s  1:10P Sep 14
MILK CLASS IV  Dec 27 @DK7Z  18.71        18.55  0.00  18.71s  1:10P Sep 14
MILK CLASS IV  Jan 28 @DK8F  17.50          0.00  17.50s  1:10P Sep 14
MILK CLASS IV  Feb 28 @DK8G  17.37          0.00  17.37s  1:10P Sep 14
MILK CLASS IV  Mar 28 @DK8H  17.26          0.00  17.26s  1:10P Sep 14
MILK CLASS IV  Apr 28 @DK8J  15.77          0.00  15.77s  1:10P Sep 14
MILK CLASS IV  May 28 @DK8K  15.77          0.00  15.77s  1:10P Sep 14
MILK CLASS IV  Jun 28 @DK8M  15.72          0.00  15.72s  1:10P Sep 14
MILK CLASS IV  Jul 28 @DK8N  15.84          0.00  15.84s  1:10P Sep 14
MILK CLASS IV  Aug 28 @DK8Q  16.00          0.00  16.00s  1:10P Sep 14
NONFAT DRY MILK (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NONFAT DRY M... Sep 26 @NF6U  180.000  179.400  179.400  179.400  179.400  -0.600  179.400s  1:10P Sep 14
NONFAT DRY M... Oct 26 @NF6V  188.325  186.500  188.325  185.675  185.875  -2.650  185.675s  1:12P Sep 14
NONFAT DRY M... Nov 26 @NF6X  183.925  183.000  184.250  181.000  181.950  -2.050  181.875s  2:20P Sep 14
NONFAT DRY M... Dec 26 @NF6Z  176.975  176.750  176.750  174.000  174.350  -2.975  174.000s  3:55P Sep 14
NONFAT DRY M... Jan 27 @NF7F  172.500  170.300  171.750  170.100  170.500  -2.400  170.100s  3:37P Sep 14
NONFAT DRY M... Feb 27 @NF7G  169.925  168.000  168.425  167.800  167.800  -2.125  167.800s  3:37P Sep 14
NONFAT DRY M... Mar 27 @NF7H  167.150  165.500  166.150  165.100  165.100  -1.625  165.525s  3:37P Sep 14
NONFAT DRY M... Apr 27 @NF7J  164.475  162.825  162.825  162.625  162.625  -1.850  162.625s  3:37P Sep 14
NONFAT DRY M... May 27 @NF7K  160.875  160.000  160.725  160.000  160.725  -0.725  160.150s  3:37P Sep 14
NONFAT DRY M... Jun 27 @NF7M  160.000  158.900  159.250  158.850  158.925  -0.750  159.250s  3:42P Sep 14
NONFAT DRY M... Jul 27 @NF7N  158.275  157.950  157.950  157.950  157.950  -0.325  157.950s  1:10P Sep 14
NONFAT DRY M... Aug 27 @NF7Q  157.275        157.250  0.000  157.275s  1:10P Sep 14
NONFAT DRY M... Sep 27 @NF7U  156.225  157.025  157.025  157.025  157.025  0.800  157.025s  1:10P Sep 14
NONFAT DRY M... Oct 27 @NF7V  155.650  156.650  156.650  156.650  156.650  1.000  156.650s  1:10P Sep 14
NONFAT DRY M... Nov 27 @NF7X  155.450        155.500  0.000  155.450s  1:10P Sep 14
NONFAT DRY M... Dec 27 @NF7Z  155.000        152.000  0.000  155.000s  1:10P Sep 14
NONFAT DRY M... Jan 28 @NF8F  155.000        155.000  0.000  155.000s  1:10P Sep 14
NONFAT DRY M... Feb 28 @NF8G  155.000          0.000  155.000s  1:10P Sep 14
NONFAT DRY M... Mar 28 @NF8H  154.975          0.000  154.975s  1:10P Sep 14
NONFAT DRY M... Apr 28 @NF8J  151.975          0.000  151.975s  1:10P Sep 14
NONFAT DRY M... May 28 @NF8K  147.875          0.000  147.875s  1:10P Sep 14
NONFAT DRY M... Jun 28 @NF8M  147.200          0.000  147.200s  1:10P Sep 14
NONFAT DRY M... Jul 28 @NF8N  146.625          0.000  146.625s  1:10P Sep 14
NONFAT DRY M... Aug 28 @NF8Q  146.000          0.000  146.000s  1:10P Sep 14
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

MILK CLASS III (@DA6U)
Exchange:  CME
Last Trade:  16.12
Change:  -0.01
Bid:  16.10
Ask:  16.12
Today's High:  16.16
Today's Low:  16.11
Volume:  331
Open:  16.14
Settle:  16.14s
Prev:  16.15
Contract High: 
Contract Low: 
Updated:  Sep-14-2026
3:50:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Average Price Higher Again
Editorial Staff – 
Posted at Friday, September 11, 2026 12:01PM CDT
@DA6U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN