HOMEFUTURESCALENDARCASH BIDSQUOTESCHARTSMARKET NEWSCATTLE NEWSHEADLINE NEWSWEATHERFUTURES MARKETSOPTIONS
Futures Markets
Options
 
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  Jul 26 @C6N  444'0  444'6  445'6  439'0  440'0  -3'4  440'4s  1:19P Jun 02
CORN  Sep 26 @C6U  452'6  453'0  454'2  446'6  447'2  -4'6  448'0s  1:19P Jun 02
CORN  Dec 26 @C6Z  472'4  472'4  473'6  465'4  466'2  -6'0  466'4s  1:19P Jun 02
CORN  Mar 27 @C7H  487'2  487'2  488'2  480'0  480'4  -6'0  481'2s  1:19P Jun 02
CORN  May 27 @C7K  495'4  495'4  495'6  488'2  489'2  -5'6  489'6s  1:19P Jun 02
CORN  Jul 27 @C7N  500'2  499'4  500'2  493'2  494'0  -5'2  495'0s  1:19P Jun 02
CORN  Sep 27 @C7U  486'6  486'6  486'6  481'4  482'4  -3'2  483'4s  1:19P Jun 02
CORN  Dec 27 @C7Z  492'0  492'0  492'0  487'4  489'2  -2'4  489'4s  1:19P Jun 02
CORN  Mar 28 @C8H  503'0  500'0  502'0  498'4  499'6  -2'6  500'2s  1:18P Jun 02
CORN  May 28 @C8K  508'0        508'0  -2'4  505'4s  1:15P Jun 02
CORN  Jul 28 @C8N  510'2  507'2  508'6  507'2  508'6  -2'4  507'6s  1:15P Jun 02
CORN  Sep 28 @C8U  478'2        481'2  0'2  478'4s  1:15P Jun 02
CORN  Dec 28 @C8Z  482'0  479'6  481'6  479'6  481'6  0'2  482'2s  1:15P Jun 02
CORN  Jul 29 @C9N  501'6        502'0  0'2  502'0s  1:15P Jun 02
CORN  Dec 29 @C9Z  484'4        482'0  1'2  485'6s  1:15P Jun 02
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6N)
Exchange:  CBOT
Last Trade:  440'0
Change:  -3'4
Bid:  440'0
Ask:  440'2
Today's High:  445'6
Today's Low:  439'0
Volume:  187,060
Open:  444'6
Settle:  440'4s
Prev:  444'0
Contract High: 
Contract Low: 
Updated:  Jun-02-2026
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Canadian Signals and Communications Members on Strike Against CPKC
Editorial Staff – 
Posted at Monday, June 1, 2026 8:18AM CDT
@C6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN